Are you in search of a reputable online distributor that can reliably source and ship top-notch military and defense parts, NSN parts, and aerospace parts? If so, we have you covered on Buy Mil-NSN Parts with our unrivaled inventory of offerings. Thank you for taking an interest in part number FB215, a Sweepster Attachments Llc item that is listed alongside the description “Filter Fluid” and the NSN 4330009838512. If you would like to learn more about this particular listing, you can always take the initial step of the procurement process via the submission of the quote request form on this page.
Note : We Will Not Share Your Information To Any Third Parties.
We organize our offerings in a variety of ways to make the search process simple for part number FB215 and other similar items. For instance, this Sweepster Attachments Llc product is listed alongside the NSN 4330-00-983-8512, and it falls under Federal Supply Class (FSC) 4330 Centrifugals Separators And Pressure And Vacuum Filters. Furthermore, through our rigorous vetting processes, careful part inspections, document verification practices, and more, we have established ourselves as a trusted distributor operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. With all of this in mind, begin the procurement process for part number FB215 from CAGE Code 32157 on our website, and see why so many customers steadily depend on Buy Mil-NSN Parts for the NSN products they require.
MRC | Criteria | Characteristic |
---|---|---|
AZKQ | Temp Rating | -65.0 DEG FAHRENHEIT MINIMUM AND 250.0 DEG FAHRENHEIT MAXIMUM |
CSKY | Distance From Bottom Of Body To Center Of Inlet | 10.750 INCHES NOMINAL |
AFQM | Distance Between Mounting Hole Centers | 0.750 INCHES NOMINAL AND 1.880 INCHES NOMINAL |
CBBL | Features Provided | BY-PASS VALVE |
MATT | Material | RUBBER BUNA N SEAL |
CQGM | Maximum Operating Pressure | 200.0 POUNDS PER SQUARE INCH |
SFTT | Surface Treatment | ZINC SEDIMENT BOWL |
ADAU | Body Height | 12.270 INCHES NOMINAL |
AAXX | Mounting Type | THREADED HOLE TOP |
AKSX | Mesh Size | 100 |
MATT | Material | ALUMINUM BODY |
ADNP | Drop Pressure | 4.6 POUNDS PER SQUARE INCH |
CRXW | Filtering Media Design | MESH SINGLE FILTERING MEDIA RESPONSE |
FEAT | Special Features | 165.0 MICRONS NOM; 5 PSI BYPASS; SUCTION GAGE ON INDICATOR PORT NO. 4 |
CXZX | Filtering System For Which Designed | FULL FLOW |
MRC | Decoded Requirement | Clear Text Reply |
STYL | Style Designator | TEE TYPE (HYDRAULIC) |
AAXX | Mounting Type | INLET CONNECTION LINE AND OUTLET CONNECTION LINE |
CRXZ | First Intake Connection Type | THREADED INTERNAL PIPE HEAD SIDE |
CDTD | Mounting Facility Thread Series Designator | UNC |
MATT | Material | NICKEL ALLOY FILTERING MEDIUM |
MATT | Material | STEEL SEDIMENT BOWL |
CCZM | Filtering Element Quantity | 1 |
ABTJ | Mounting Hole Quantity | 6 |
APGF | Design Type | REUSABLE |
CTDY | First Intake Thread Series Designator | NPT |
ADAQ | Body Length | 5.250 INCHES NOMINAL |
CTGK | First Intake Nominal Thread Size | 1.250 INCHES |
AGCW | Wire Diameter | 0.0045 INCHES NOMINAL |
CXPF | First Intake Thread Direction | RIGHT-HAND |
ADAT | Body Width | 2.420 INCHES NOMINAL |
CSJC | Mounting Facility Nominal Thread Size | 0.312 INCHES |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote