Are you in search of a reputable online distributor that can reliably source and ship top-notch military and defense parts, NSN parts, and aerospace parts? If so, we have you covered on Buy Mil-NSN Parts with our unrivaled inventory of offerings. Thank you for taking an interest in part number CE5736626, a Rohde And Schwarz Inc item that is listed alongside the description “Capacitor Fixed Electrolytic” and the NSN 5910010667115. If you would like to learn more about this particular listing, you can always take the initial step of the procurement process via the submission of the quote request form on this page.
Note : We Will Not Share Your Information To Any Third Parties.
We organize our offerings in a variety of ways to make the search process simple for part number CE5736626 and other similar items. For instance, this Rohde And Schwarz Inc product is listed alongside the NSN 5910-01-066-7115, and it falls under Federal Supply Class (FSC) 5910 Capacitors. Furthermore, through our rigorous vetting processes, careful part inspections, document verification practices, and more, we have established ourselves as a trusted distributor operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. With all of this in mind, begin the procurement process for part number CE5736626 from CAGE Code D0894 on our website, and see why so many customers steadily depend on Buy Mil-NSN Parts for the NSN products they require.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-066-7115 Item PartTypeName: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 010667115 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MIL-C-39006/9 | B | 1 | 4 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 1.0000 |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.219 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.453 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE,W/GND TERMINAL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 3.500 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 75.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -20.00/20.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.5000 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 1.000 MICROAMPERES |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-39006/9 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLEC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote