Are you in search of a reputable online distributor that can reliably source and ship top-notch military and defense parts, NSN parts, and aerospace parts? If so, we have you covered on Buy Mil-NSN Parts with our unrivaled inventory of offerings. Thank you for taking an interest in part number 293-1287-010, a Rockwell Collins Aerospace item that is listed alongside the description “Filterbandpass” and the NSN 5915012302929. If you would like to learn more about this particular listing, you can always take the initial step of the procurement process via the submission of the quote request form on this page.
Note : We Will Not Share Your Information To Any Third Parties.
We organize our offerings in a variety of ways to make the search process simple for part number 293-1287-010 and other similar items. For instance, this Rockwell Collins Aerospace product is listed alongside the NSN 5915-01-230-2929, and it falls under Federal Supply Class (FSC) 5915 Filters and Networks. Furthermore, through our rigorous vetting processes, careful part inspections, document verification practices, and more, we have established ourselves as a trusted distributor operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. With all of this in mind, begin the procurement process for part number 293-1287-010 from CAGE Code 13499 on our website, and see why so many customers steadily depend on Buy Mil-NSN Parts for the NSN products they require.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-230-2929 Item PartTypeName: FILTER,BAND PASS | 5915 | 012302929 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
FS2303-929 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 3.650 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.400 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.050 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.875 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.900 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 5.0 TO 500.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.600 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -5.0 TO 75.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 340.5 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 340.5 KILOHERTZ 2ND BAND PASS 2ND FUNCTION340.5 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS 1ST BAND PASS 1ST FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS 2ND BAND PASS 2ND FUNCTION1.0 KILOHMS 2ND BAND PASS 2ND FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 1.0 KILOHMS 1ST BAND PASS 1ST FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 1.0 KILOHMS 2ND BAND PASS 2ND FUNCTION1.0 KILOHMS 2ND BAND PASS 2ND FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL 1ST BAND PASS 1ST FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL 2ND BAND PASS 2ND FUNCTION CRYSTAL 2ND BAND PASS 2ND FUNCTION |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE ALL FUNCTIONS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 4.5 1ST BAND PASS 1ST FUNCTION |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 4.5 2ND BAND PASS 2ND FUNCTION4.5 2ND BAND PASS 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION2 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN OUTPUT 2ND FUNCTION2 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 310.50 KILOHERTZ 1ST BAND PASS AND 339.50 KILOHERTZ 1ST BAND PASS AND 341.50 KILOHERTZ 1ST BAND PASS AND 380.50 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 310.50 KILOHERTZ 2ND BAND PASS AND 339.50 KILOHERTZ 2ND BAND PASS AND 341.50 KILOHERTZ 2ND BAND PASS AND 380.50 KILOHERTZ 2ND BAND PASS 2ND FUNCTION310.50 KILOHERTZ 2ND BAND PASS AND 339.50 KILOHERTZ 2ND BAND PASS AND 341.50 KILOHERTZ |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 339.50 KILOHERTZ 1ST BAND PASS AND 341.50 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 339.50 KILOHERTZ 2ND BAND PASS AND 341.50 KILOHERTZ 2ND BAND PASS 2ND FUNCTION339.50 KILOHERTZ 2ND BAND PASS AND 341.50 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 55.0 MINIMUM 1ST BAND PASS AND 3.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION3.0 MAXIMUM 1ST BAND PASS AND 55.0 MINIMUM 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 55.0 MINIMUM 2ND BAND PASS AND 3.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION55.0 MINIMUM 2ND BAND PASS AND 3.0 MAXIMUM 2ND BAND PASS AND 3.0 MAXIMUM 2ND BAND PASS AND 55.0 MINIMUM 2ND BAND PASS 2ND FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote