Are you in search of a reputable online distributor that can reliably source and ship top-notch military and defense parts, NSN parts, and aerospace parts? If so, we have you covered on Buy Mil-NSN Parts with our unrivaled inventory of offerings. Thank you for taking an interest in part number 0180-4287, a Keysight Technologies Inc item that is listed alongside the description “Capacitor Fixed Electrolytic” and the NSN 5910014032723. If you would like to learn more about this particular listing, you can always take the initial step of the procurement process via the submission of the quote request form on this page.
Note : We Will Not Share Your Information To Any Third Parties.
We organize our offerings in a variety of ways to make the search process simple for part number 0180-4287 and other similar items. For instance, this Keysight Technologies Inc product is listed alongside the NSN 5910-01-403-2723, and it falls under Federal Supply Class (FSC) 5910 Capacitors. Furthermore, through our rigorous vetting processes, careful part inspections, document verification practices, and more, we have established ourselves as a trusted distributor operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. With all of this in mind, begin the procurement process for part number 0180-4287 from CAGE Code 1LQK8 on our website, and see why so many customers steadily depend on Buy Mil-NSN Parts for the NSN products they require.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-403-2723 Item PartTypeName: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 014032723 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
T491D106M050AT | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
TTQY | Terminal Type And Quantity | 2 BONDING PAD |
AECQ | Electrical Polarization | POLARIZED |
AECE | Anode Type | PLAIN FOIL |
MRC | Decoded Requirement | Clear Text Reply |
CRTP | Tolerance Range Per Section | -20.00/+20.00 PERCENT SINGLE SECTION |
CWNJ | Capacitive Electrode Material | TANTALUM |
CWPM | Dissipation Factor At Reference Temp In Percent | 6 |
ADAU | Body Height | 2.8 MILLIMETERS NOMINAL |
CWQC | Equivalent Series Resistance At Reference Temp In Ohms | 1 |
CWQH | Dc Leakage At Reference Temp | 3.500 MICROAMPERES |
AEBZ | Schematic Diagram Designator | NO COMMON OR GROUNDED ELECTRODE(S) |
CQJJ | Nonderated Operating Temp | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQBQ | Capacitance Value Per Section | 10.000 MICROFARADS SINGLE SECTION |
AAQL | Body Style | CHIP TYPE |
AARG | Reliability Indicator | NOT ESTABLISHED |
ADAQ | Body Length | 7.3 MILLIMETERS NOMINAL |
CWJK | Case Material | PLASTIC |
ABJT | Terminal Length | 1.3 MILLIMETERS NOMINAL |
CQWM | Nonderated Continuous Voltage Rating And Type Per Section | 35.0 DC SINGLE SECTION |
ADAT | Body Width | 4.3 MILLIMETERS NOMINAL |
CWSG | Terminal Surface Treatment | SOLDER |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote