Are you in search of a reputable online distributor that can reliably source and ship top-notch military and defense parts, NSN parts, and aerospace parts? If so, we have you covered on Buy Mil-NSN Parts with our unrivaled inventory of offerings. Thank you for taking an interest in part number 109071-1, a Fluke Electronics Corporation item that is listed alongside the description “Jack Tip” and the NSN 5935007827064. If you would like to learn more about this particular listing, you can always take the initial step of the procurement process via the submission of the quote request form on this page.
Note : We Will Not Share Your Information To Any Third Parties.
We organize our offerings in a variety of ways to make the search process simple for part number 109071-1 and other similar items. For instance, this Fluke Electronics Corporation product is listed alongside the NSN 5935-00-782-7064, and it falls under Federal Supply Class (FSC) 5935 Connectors Electrical. Furthermore, through our rigorous vetting processes, careful part inspections, document verification practices, and more, we have established ourselves as a trusted distributor operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. With all of this in mind, begin the procurement process for part number 109071-1 from CAGE Code 4U744 on our website, and see why so many customers steadily depend on Buy Mil-NSN Parts for the NSN products they require.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5935-00-782-7064 Item PartTypeName: JACK,TIP | 5935 | 007827064 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | G | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2143 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AALV | ELECTRICAL INSULATION FEATURE | INSULATED COMPLETELY |
ABKW | OVERALL HEIGHT | 0.860 INCHES MINIMUM AND 0.900 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.360 INCHES MINIMUM AND 0.400 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.750 INCHES NOMINAL |
AFRX | BUSHING ACCOMMODATION HOLE SHAPE | DOUBLE ROUND PLAIN |
AFYC | CENTER TO CENTER DISTANCE BETWEEN FINGER ACCOMMODATIONS | 0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
AFYM | BUSHING THRU-HOLE ACCOMMODATION DIAMETER | 0.250 INCHES NOMINAL |
AFYR | CENTER TO CENTER DISTANCE BETWEEN BUSHING THRU-HOLE ACCOMMODATIONS | 0.500 INCHES NOMINAL |
AMPS | CURRENT RATING IN AMPS | 5.0 |
CMLP | THREAD QUANTITY PER INCH | 32 |
CSCF | TERMINAL TYPE | TURRET |
MATT | MATERIAL | COPPER ALLOY BODY |
MATT | MATERIAL | COPPER ALLOY BUSHING |
MATT | MATERIAL | COPPER ALLOY TERMINAL |
MATT | MATERIAL | PLASTIC POLYCARBONATE CAP |
MATT | MATERIAL | PLASTIC POLYCARBONATE INSULATOR |
PMLC | PRECIOUS MATERIAL AND LOCATION | SPRING AND TERMINAL SURFACES GOLD |
AAPC | IDENTIFICATION CODE COLOR | BLACK |
AAQL | BODY STYLE | DUAL THREADED BUSHING MOUNTED |
ADAP | MOUNTING BUSHING LENGTH | 0.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.860 INCHES MINIMUM AND 0.900 INCHES MAXIMUM |
AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 1500.0 DC |
AFXS | ACCOMMODATED FINGER TYPE | TEST PROD ALL FINGERS |
AFXY | FINGER ACCOMMODATION DIAMETER | 0.099 INCHES MINIMUM AND 0.109 INCHES MAXIMUM ALL FINGERS |
AFXZ | FINGER ACCOMMODATION LENGTH | 0.370 INCHES MINIMUM AND 0.410 INCHES MAXIMUM ALL FINGERS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 BUSHING |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
MATT | MATERIAL | COPPER ALLOY SPRING |
PRMT | PRECIOUS MATERIAL | GOLD |
SFTT | SURFACE TREATMENT | GOLD AND NICKEL SPRING |
SFTT | SURFACE TREATMENT | GOLD AND NICKEL TERMINAL |
THSD | THREAD SERIES DESIGNATOR | UNC |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote