Are you in search of a reputable online distributor that can reliably source and ship top-notch military and defense parts, NSN parts, and aerospace parts? If so, we have you covered on Buy Mil-NSN Parts with our unrivaled inventory of offerings. Thank you for taking an interest in part number 1210719, a Compaq Federal Llc item that is listed alongside the description “Fan Tubeaxial” and the NSN 4140005297463. If you would like to learn more about this particular listing, you can always take the initial step of the procurement process via the submission of the quote request form on this page.
Note : We Will Not Share Your Information To Any Third Parties.
We organize our offerings in a variety of ways to make the search process simple for part number 1210719 and other similar items. For instance, this Compaq Federal Llc product is listed alongside the NSN 4140-00-529-7463, and it falls under Federal Supply Class (FSC) 4140 Fans Air Circulators and Blower Equipment. Furthermore, through our rigorous vetting processes, careful part inspections, document verification practices, and more, we have established ourselves as a trusted distributor operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. With all of this in mind, begin the procurement process for part number 1210719 from CAGE Code 06VJ6 on our website, and see why so many customers steadily depend on Buy Mil-NSN Parts for the NSN products they require.
MRC | Criteria | Characteristic |
---|---|---|
AGAV | End Item Identification | W/S: HELICOPTER, MH-53E; SUPPORT EQUIPMENT, B-52 AIRCRAFT; DEEP SUBMERGENCE SYSTEMS PROGRAMS (DSSP); MISSILE, AIR-TO-AIR, SPARROW (AIM-7); ENGINE, AICRAFT, F100-PW-200 (F-16A/B/C/D); SONAR, AN/BSY-1(V); MISSILE, ALL-WEATHER ANTI-SHIP, HARPOON (AGM-84); SUPPORT EQUIPMENT, B-1 AIRCRAFT; AN/BQH-5 SONAR DATA COLLECTING SET; AN/BQR-22 SUBMARINE SONAR SYSTEM |
STYL | Style Designator | FIXED |
CWLX | Housing Inside Diameter | 2.812 INCHES NOMINAL |
AJLY | Static Pressure At Specified Air Flow Rate | 0.0 INCHES OF WATER |
FREQ | Frequency In Hertz | 50.0 AND 60.0 |
ABRY | Length | 1.500 INCHES MINIMUM AND 1.645 INCHES MAXIMUM |
MATT | Material | ZINC ALLOY HOUSING |
FAAZ | Phase | SINGLE |
AXHR | Mounting Facility Type And Quantity | 2 FLANGE AND 8 UNTHREADED HOLE |
AEHY | Ambient Temp At Full Rated Power | -28.0 DEG CELSIUS AND 70.0 DEG CELSIUS |
ADNK | Flow Direction | OUTWARD |
HGTH | Height | 3.125 INCHES MINIMUM AND 3.140 INCHES MAXIMUM |
ABGL | Width | 3.125 INCHES MINIMUM AND 3.140 INCHES MAXIMUM |
CSYL | Prime Mover Power Rating | 9.0 WATTS AND 13.0 WATTS |
CSBH | Voltage In Volts And Current Type | 115.0 AC |
SFTT | Surface Treatment | PAINT HOUSING INSIDE |
AYSY | Rotation Direction For Which Designed | CLOCKWISE OR COUNTERCLOCKWISE |
MATT | Material | PLASTIC BLADE |
ABBB | Speed Adjustments | SINGLE SPEED |
AKCV | Drive Type | DIRECT |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
CWLY | Prime Mover Drive Shaft Bearing Type | SLEEVE |
AEQC | Operating Speed At Rated Capacity In Rpm | 2750.0 AND 3250.0 |
SFTT | Surface Treatment | PAINT HOUSING OUTSIDE |
MRC | Decoded Requirement | Clear Text Reply |
CQKX | Air Flow Rate | 29.0 CUBIC FEET PER MINUTE MINIMUM AND 36.0 CUBIC FEET PER MINUTE MAXIMUM |
AKNA | Inclosure Type | FULLY INCLOSED |
AGBD | Electrical Connection Type | TERMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote