Are you in search of a reputable online distributor that can reliably source and ship top-notch military and defense parts, NSN parts, and aerospace parts? If so, we have you covered on Buy Mil-NSN Parts with our unrivaled inventory of offerings. Thank you for taking an interest in part number 28037, a Arvinmeritor Inc item that is listed alongside the description “Filter Fluid” and the NSN 4330002871913. If you would like to learn more about this particular listing, you can always take the initial step of the procurement process via the submission of the quote request form on this page.
Note : We Will Not Share Your Information To Any Third Parties.
We organize our offerings in a variety of ways to make the search process simple for part number 28037 and other similar items. For instance, this Arvinmeritor Inc product is listed alongside the NSN 4330-00-287-1913, and it falls under Federal Supply Class (FSC) 4330 Centrifugals Separators And Pressure And Vacuum Filters. Furthermore, through our rigorous vetting processes, careful part inspections, document verification practices, and more, we have established ourselves as a trusted distributor operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. With all of this in mind, begin the procurement process for part number 28037 from CAGE Code 64829 on our website, and see why so many customers steadily depend on Buy Mil-NSN Parts for the NSN products they require.
MRC | Criteria | Characteristic |
---|---|---|
CBBL | FEATURES PROVIDED | DRAIN PLUG AND DRAIN COCK AND CLEANING BLADES AND AIR BLEED VALVE |
CRXZ | FIRST INTAKE CONNECTION TYPE | THREADED INTERNAL PIPE SIDE |
ABTB | MOUNTING HOLE DIAMETER | 0.406 INCHES NOMINAL |
CBQD | BRACKET QUANTITY | 1 |
MATT | MATERIAL | COPPER ALLOY FILTERING MEDIUM STEEL SEDIMENT BOWL |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION |
CQGM | MAXIMUM OPERATING PRESSURE | 75.0 POUNDS PER SQUARE INCH |
CTDY | FIRST INTAKE THREAD SERIES DESIGNATOR | NPT |
CCZM | FILTERING ELEMENT QUANTITY | 1 |
SR-5 | MANUFACTURERS CODE | 64829 |
CCZQ | ROTATION METHOD | MANUAL |
CRXW | FILTERING MEDIA DESIGN | SPIRAL WOUND SINGLE FILTERING MEDIA RESPONSE |
CTGK | FIRST INTAKE NOMINAL THREAD SIZE | 0.250 INCHES |
APGF | DESIGN TYPE | REUSABLE |
BGSS | ROTATING DEVICE TYPE | BLADE |
AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 2.250 INCHES NOMINAL |
ABTJ | MOUNTING HOLE QUANTITY | 2 |
CWAR | FIRST INTAKE THREAD QUANTITY PER INCH | 18 |
SR-5 | THE MANUFACTURERS DATA | |
ADAR | BODY OUTSIDE DIAMETER | 4.625 INCHES NOMINAL |
AAXX | MOUNTING TYPE | BRACKET HEAD |
ADAQ | BODY LENGTH | 11.187 INCHES NOMINAL |
CXPF | FIRST INTAKE THREAD DIRECTION | RIGHT-HAND |
SR-5 | DESIGN CONTROL REFERENCE | 28037 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote