goulds pumps incorporated | curtiss wright electro mechanical corporation |
timken aerospace inc | naf ab |
naf aktiebolag | bombardier aerospace |
sikorsky aircraft corporation | insinger machine company the |
Part Number | NSN | Manufacturer | Item Name | FSC | Cage Code | RFQ |
---|---|---|---|---|---|---|
075791 | 5840-01-029-1731 | goulds pumps incorporated | stub shaft | 25681 | 5840 | RFQ |
16480N18 | 3040-01-597-9260 | curtiss wright electro mechanical corporation | stub shaft | 0UBG9 | 3040 | RFQ |
3120663-01TA | NA | timken aerospace inc | stub shaft | NA | NA | RFQ |
526530 DN125 POS4 | 4820-01-446-0991 | naf ab | stub shaft | S5786 | 4820 | RFQ |
526530 DN125 POS4 | 4820-01-446-0991 | naf aktiebolag | stub shaft | A205N | 4820 | RFQ |
526620 DN65 POS4 | 4820-01-418-7482 | naf ab | stub shaft | S5786 | 4820 | RFQ |
526620 DN65 POS4 | 4820-01-418-7482 | naf aktiebolag | stub shaft | A205N | 4820 | RFQ |
600-90220-3 | NA | bombardier aerospace | stub shaft | NA | NA | RFQ |
76361-04003-041 | NA | sikorsky aircraft corporation | stub shaft | NA | NA | RFQ |
D2-535 | 3110-01-137-6742 | insinger machine company the | stub shaft | 30793 | 3110 | RFQ |
E3102336-01 | NA | timken aerospace inc | stub shaft | NA | NA | RFQ |
E3102336-02 | NA | timken aerospace inc | stub shaft | NA | NA | RFQ |
FK30.70 2 GB 526530 POS 4 | 4820-01-446-0991 | naf aktiebolag | stub shaft | A205N | 4820 | RFQ |
FK30.70(2)GB 526530 POS 4 | 4820-01-446-0991 | naf ab | stub shaft | S5786 | 4820 | RFQ |
FK30.70(2)GB POS4 526620 | 4820-01-418-7482 | naf ab | stub shaft | S5786 | 4820 | RFQ |
FK30.70(2)GB POS4 526620 | 4820-01-418-7482 | naf aktiebolag | stub shaft | A205N | 4820 | RFQ |
PL-15692N18ITEM32D | 3040-01-597-9260 | curtiss wright electro mechanical corporation | stub shaft | 0UBG9 | 3040 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote