Part Number | NSN | Manufacturer | Item Name | FSC | Cage Code | RFQ |
---|---|---|---|---|---|---|
1971500 | 4530-01-289-1052 | dla land and maritime | sleeve oil burner | 16236 | 4530 | RFQ |
1971500 | 4530-01-289-1052 | colt industries inc | sleeve oil burner | N1595 | 4530 | RFQ |
1971500 | 4530-01-289-1052 | ertec as | sleeve oil burner | N5183 | 4530 | RFQ |
3006127 | 4530-01-289-1052 | ertec as | sleeve oil burner | N5183 | 4530 | RFQ |
3006127 | 4530-01-289-1052 | dla land and maritime | sleeve oil burner | 16236 | 4530 | RFQ |
3006127 | 4530-01-289-1052 | colt industries inc | sleeve oil burner | N1595 | 4530 | RFQ |
3006127-3466 | 4530-01-289-1052 | colt industries inc | sleeve oil burner | N1595 | 4530 | RFQ |
3006127-3466 | 4530-01-289-1052 | dla land and maritime | sleeve oil burner | 16236 | 4530 | RFQ |
3006127-3466 | 4530-01-289-1052 | ertec as | sleeve oil burner | N5183 | 4530 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote