Part Number | NSN | Manufacturer | Item Name | FSC | Cage Code | RFQ |
---|---|---|---|---|---|---|
114033 | 2540-12-177-3964 | grammer inc | seat adjustment | D2711 | 2540 | RFQ |
240-8590106-0 | 1680-00-386-5236 | general dynamics corporation | seat adjustment | 0WLU1 | 1680 | RFQ |
240-8590106-0 | 1680-00-386-5236 | bae systems inc | seat adjustment | 63910 | 1680 | RFQ |
240-8590106-0 | 1680-00-386-5236 | hughes missile systems co | seat adjustment | 14170 | 1680 | RFQ |
240-8590106-0 | 1680-00-386-5236 | tracor flight systems inc | seat adjustment | 7B709 | 1680 | RFQ |
2579-0000-06 | 2540-12-177-3964 | henschel wehrtechnik gmbh | seat adjustment | D1785 | 2540 | RFQ |
2579-0000-06 | 2540-12-177-3964 | rheinmetall landsysteme gmbh | seat adjustment | D9448 | 2540 | RFQ |
2579-0000-06 | 2540-12-177-3964 | bundesamt fuer ausruestung | seat adjustment | D1839 | 2540 | RFQ |
2579-0000-06 | 2540-12-177-3964 | krauss maffei wegmann gmbh and co | seat adjustment | D1871 | 2540 | RFQ |
2979-0000-05 | 2540-12-177-3963 | bundesamt fuer ausruestung | seat adjustment | D1839 | 2540 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote