navair and navsea managed | sps technologies inc |
bell helicopter textron inc | bristol industries |
naval reserve center | crane corp |
Part Number | NSN | Manufacturer | Item Name | FSC | Cage Code | RFQ |
---|---|---|---|---|---|---|
229151PC4 | 5310-00-379-8038 | navair and navsea managed | nut machine | 10001 | 5310 | RFQ |
388403PC3 | 5310-00-379-6009 | navair and navsea managed | nut machine | 10001 | 5310 | RFQ |
90-114-6 | 5310-01-617-2209 | sps technologies inc | nut machine | 56878 | 5310 | RFQ |
90-114-6 | 5310-01-617-2209 | bell helicopter textron inc | nut machine | 97499 | 5310 | RFQ |
90-114-6 | 5310-01-617-2209 | bristol industries | nut machine | 27238 | 5310 | RFQ |
BUWEPSDWGTP468 | 5310-00-381-1285 | naval reserve center | nut machine | 16624 | 5310 | RFQ |
RA10629 | 5310-00-007-0262 | crane corp | nut machine | 51663 | 5310 | RFQ |
SP468 | 5310-00-381-1285 | navair and navsea managed | nut machine | 10001 | 5310 | RFQ |
TP468 | 5310-00-381-1285 | navair and navsea managed | nut machine | 10001 | 5310 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote