Item Name | Voltmeter |
Federal Supply Group (FSG) | Instruments and Laboratory Equipment |
Federal Supply Class (FSC) | 6625 Electrical and Electronic Properties Measuring and Testing Instruments |
National Item Identification Number (NIIN) | 00-775-1183 (007751183) |
NCB Code | USA (00) |
Manufacturer | Hickok Incorporated, Entron Industries Limited, Electronic Concepts Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
367-33 | hickok incorporated | voltmeter | 28569 | RFQ |
367-33 | entron industries limited | voltmeter | 99872 | RFQ |
367-33 | electronic concepts inc | voltmeter | 50558 | RFQ |
S11-110-429 | electronic concepts inc | voltmeter | 50558 | RFQ |
S11-110-429 | entron industries limited | voltmeter | 99872 | RFQ |
S11-110-429 | hickok incorporated | voltmeter | 28569 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
BHMW | Measurement Range | +0.0 TO 35.0 VOLTS, AC SINGLE INDICATOR 1ST RANGE |
ABKR | Center To Center Distance Between Mounting Facilities Parallel To Width | 5.688 INCHES NOMINAL |
AMQY | Installation Design | PANEL |
APST | Meter Depth Behind Mounting Flange | 3.469 INCHES NOMINAL |
NHCF | Nuclear Hardness Critical Feature | NONHARDENED |
APSY | Meter Body Width Behind Mounting Flange | 5.875 INCHES NOMINAL |
FEAT | Special Features | RUGGEDIZED |
ABMK | Overall Width | 7.031 INCHES NOMINAL |
ACZB | Frequency Rating | 400.0 HERTZ NOMINAL |
ABTB | Mounting Hole Diameter | 0.188 INCHES NOMINAL |
ABHP | Overall Length | 5.188 INCHES NOMINAL |
BLSB | Scale Selection Method | SWITCH |
AQFY | Background Color | WHITE SINGLE INDICATOR ALL RANGES |
CTTD | Circuit Attachment Method And Quantity | 2 THREADED STUD |
BMNG | Meter Body Height Behind Mounting Flange | 5.375 INCHES NOMINAL |
CBBL | Features Provided | ZERO ADJUSTER |
AXHR | Mounting Facility Type And Quantity | 6 UNTHREADED HOLE |
AKYN | Furnished Items And Quantity | EXTERNAL MULTIPLIERS 4 |
SFTT | Surface Treatment | ENAMEL |
ANRL | Mounting Arrangement Style | FOUR HOLE/STUD RECTANGULAR/SQUARE |
MRC | Decoded Requirement | Clear Text Reply |
ABKW | Overall Height | 6.625 INCHES NOMINAL |
ANTG | Sensitivity Rating | 35.0 VOLTS |
ZZZV | Fsc Application Data | TEST SET,ELECT. EQUIP. |
BHMW | Measurement Range | +0.0 TO 150.0 VOLTS, AC SINGLE INDICATOR 2ND RANGE |
BHMW | Measurement Range | +0.0 TO 35.0 VOLTS, DC SINGLE INDICATOR 4TH RANGE |
STYL | Style Designator | RECTANGULAR FLUSH MTG |
BHMW | Measurement Range | +0.0 TO 300.0 VOLTS, DC SINGLE INDICATOR 6TH RANGE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR ALL RANGES |
BHMW | Measurement Range | +0.0 TO 150.0 VOLTS, DC SINGLE INDICATOR 5TH RANGE |
AACT | Circuit Current For Which Designed | AC |
BHMW | Measurement Range | +0.0 TO 300.0 VOLTS, AC SINGLE INDICATOR 3RD RANGE |
AMKD | Indicator Type | DIAL W/POINTER |
AWZJ | Power Source | EXTERNAL |
AQEC | Movement Type | ELECTRODYNAMOMETER |
ABKQ | Center To Center Distance Between Mounting Facilities Parallel To Length | 6.188 INCHES NOMINAL |
APPN | Accuracy In Percent | -1.0 TO 1.0 AT FULL SCALE SINGLE INDICATOR ALL RANGES |
BHDC | Scale Graduation Type | NONLINEAR SINGLE INDICATOR ALL RANGES |
MATT | Material | STEEL |
ASSS | Pointer Color | BLACK SINGLE INDICATOR ALL RANGES |
ADZC | Environmental Protection | COLD RESISTANT AND DUSTPROOF AND HEAT RESISTANT AND HUMIDITY PROOF AND SHOCK RESISTANT AND VIBRATION RESISTANT AND WATERTIGHT |
Components Related to NSN - 6625-00-775-1183, 6625007751183 | ||||
6625-01-567-2734 (6625015672734) | 6685-00-549-9784 (6685005499784) | 6625-01-009-6428 (6625010096428) | 6625-00-988-5713 (6625009885713) | |
6685-01-564-3888 (6685015643888) | 6625-01-291-3678 (6625012913678) | 6630-01-511-5891 (6630015115891) | 6625-01-615-5354 (6625016155354) | |
6680-01-300-4833 (6680013004833) | 6625-01-097-9200 (6625010979200) | 6625-00-915-3051 (6625009153051) | 6625-01-010-4817 (6625010104817) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote