Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
006-0007097 | ncr corporation | lamp incandescent | 42470 | RFQ |
1-550-0060 | cincinnati machine co | lamp incandescent | 12356 | RFQ |
12872321 | unisys corporation | lamp incandescent | 92379 | RFQ |
1803577 | lockheed martin corporation | lamp incandescent | 56232 | RFQ |
1803577 | northrop grumman systems corporation | lamp incandescent | 03956 | RFQ |
184-29638-06 | gte communication systems corp | lamp incandescent | 04773 | RFQ |
1885763PIECE6 | northrop grumman systems corporation | lamp incandescent | 03956 | RFQ |
2-173-071 | george risk industries inc | lamp incandescent | 24229 | RFQ |
211-45940-1 | hadron inc | lamp incandescent | 26285 | RFQ |
2140-0213 | hewlett-packard company | lamp incandescent | 28480 | RFQ |
2140-0213 | keysight technologies inc | lamp incandescent | 1lqk8 | RFQ |
246686 | fluke corporation | lamp incandescent | 89536 | RFQ |
29183-204 | eaton corporation | lamp incandescent | 18911 | RFQ |
30731620-001 | sypris electronics llc | lamp incandescent | 28009 | RFQ |
321075-010 | cp clare corp | lamp incandescent | 71482 | RFQ |
367-012-003 | interstate electronics corporation | lamp incandescent | 07421 | RFQ |
3901-246686 | fluke corporation | lamp incandescent | 89536 | RFQ |
399820-005 | kollsman inc | lamp incandescent | 89944 | RFQ |
479L2-11 | switchcraft inc | lamp incandescent | 82389 | RFQ |
500162-7387 | western union telegraph co | lamp incandescent | 2n491 | RFQ |
5886246 | cisco systems inc | lamp incandescent | 03640 | RFQ |
5C84686H-01 | acme bulletin and directory | lamp incandescent | 00126 | RFQ |
6240PL1802197 | inspektorat wsparcia sil zbrojnych | lamp incandescent | 9009h | RFQ |
7387 | tyco electronics corporation | lamp incandescent | 00779 | RFQ |
7387 | philips electrical ltd | lamp incandescent | k0351 | RFQ |
7387 | zf industrieantriebe witten gmbh | lamp incandescent | d9182 | RFQ |
7387 | industrial electronic engineers | lamp incandescent | 05464 | RFQ |
7387 | alco electronic products inc | lamp incandescent | 95146 | RFQ |
7387 | gte products corp | lamp incandescent | 92966 | RFQ |
7387 | general electric company | lamp incandescent | 08806 | RFQ |
7387 | chicago miniature lighting llc | lamp incandescent | 71744 | RFQ |
7387 | lamp industry | lamp incandescent | 08108 | RFQ |
7387 | satair usa inc | lamp incandescent | r1120 | RFQ |
7387 | jkl components corporation | lamp incandescent | 55335 | RFQ |
7387 AS25 | industrial electronic engineers | lamp incandescent | 05464 | RFQ |
796BP | micro display devices ltd | lamp incandescent | k3197 | RFQ |
800M-N4 | rockwell automation ltd | lamp incandescent | 01121 | RFQ |
801A276 | ntu circuits inc | lamp incandescent | 64051 | RFQ |
801A276 | electric machinery | lamp incandescent | 19899 | RFQ |
9001060-05 | singer co the | lamp incandescent | 77948 | RFQ |
94727 | edo canada ltd | lamp incandescent | 08458 | RFQ |
ASC1567007 | asc pty ltd | lamp incandescent | z4779 | RFQ |
BP36.28.0401 | jc lampes | lamp incandescent | fagn5 | RFQ |
CM7387 | chicago miniature lighting llc | lamp incandescent | 71744 | RFQ |
CM7387 | satair usa inc | lamp incandescent | r1120 | RFQ |
EL-S-5-014121-001 | industrial nucleonics corp | lamp incandescent | 96044 | RFQ |
GI 7387 | chicago miniature lighting llc | lamp incandescent | 71744 | RFQ |
JKL7387 | jkl components corporation | lamp incandescent | 55335 | RFQ |
LA714 | electro switch corp | lamp incandescent | 76854 | RFQ |
LTX7387 | lamptronix co ltd | lamp incandescent | 61342 | RFQ |
OL-387BP | oshino lamps ltd | lamp incandescent | j5705 | RFQ |
OL-387BP | oshino electric lamp works ltd | lamp incandescent | s3774 | RFQ |
PL7387 | precision lamp inc | lamp incandescent | 58451 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.610 INCHES MAXIMUM |
AFSP | FILAMENT DESIGNATION | C-2F |
AFST | LIGHT OUTPUT RATING | 0.300 SPHERICAL CANDLEPOWER NOMINAL SINGLE RATING |
AFSV | AVERAGE LIFE RATING IN HOURS | 7000.0 |
AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
AGAV | END ITEM IDENTIFICATION | TORPEDO SYSTEMS,MK 46; DEFENSE METEOROLOGICAL SATELLITE PROGRAM (DMSP); AIRCRAFT,B-2 BOMBER (ATB); TICONDEROGA CLASS CG (47); SPRUANCE CLASS DD (963); SONAR SIGNAL PROCESSING SYS,AN/SQQ-28(V); TRAINER,B1-B AIRCRAFT; RADAR IFF SYSTEM AN |
AGDV | EMITTED LIGHT CHARACTERISTIC | COLORLESS |
AGDW | LIGHT CENTER LENGTH | 0.500 INCHES NOMINAL |
AMSE | VOLTAGE RATING | 28.000 VOLTS NOMINAL |
BDWW | WATTAGE RATING | 1.120 WATTS |
CRPS | BASE STYLE | SUB-MINIATURE TWO PIN |
CRSK | BULB STYLE | T (TUBULAR) |
CSJW | BULB DESIGNATOR | T-1 3/4 |
CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
CTQM | CURRENT RATING FOR WHICH DESIGNED | 0.040 AMPERES NOMINAL |
CWBF | RATED AVERAGE LIFE | HOURS |
Components Related to NSN - 6240-00-555-6347, 6240005556347 | ||||
6250-00-453-3173 (6250004533173) | 6230-01-186-9875 (6230011869875) | 6250-01-288-4288 (6250012884288) | 6210-01-009-4594 (6210010094594) | |
6220-01-643-6228 (6220016436228) | 6210-01-421-0081 (6210014210081) | 6220-00-548-1999 (6220005481999) | 6210-01-299-2488 (6210012992488) | |
6250-00-705-5253 (6250007055253) | 6210-01-565-8481 (6210015658481) | 6210-01-126-5959 (6210011265959) | 6210-01-705-4219 (6210017054219) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote