Item Name | Antenna |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 01-441-5337 (014415337) |
NCB Code | USA (01) |
Manufacturer | Joint Electronics Type Designation System, Edo Ail Systems Inc, Edo Corp |
MRC | Criteria | Characteristic |
---|---|---|
ABFF | FURNISHED ITEMS | MAST HEAD" |
ACZB | FREQUENCY RATING | 4.400 GIGAHERTZ MINIMUM ALL ANTENNAS AND 5.000 GIGAHERTZ MAXIMUM ALL ANTENNAS" |
AGAV | END ITEM IDENTIFICATION | RADIO SET, AN/GRC-515(V)2" |
AJCT | ELECTROMAGNETIC POLARIZATION TYPE | RIGHT CIRCULAR FIRST ANTENNA" |
AJCT | ELECTROMAGNETIC POLARIZATION TYPE | VERTICAL SECOND ANTENNA OR HORIZONTAL SECOND ANTENNA" |
CBBL | FEATURES PROVIDED | HIGH GAIN" |
CSCF | TERMINAL TYPE | CONNECTOR, RECEPTACLE ALL ANTENNAS" |
ABFF | FURNISHED ITEMS | MAST HEAD" |
ACZB | FREQUENCY RATING | 4.400 GIGAHERTZ MINIMUM ALL ANTENNAS AND 5.000 GIGAHERTZ MAXIMUM ALL ANTENNAS" |
AGAV | END ITEM IDENTIFICATION | RADIO SET, AN/GRC-515(V)2" |
AJCT | ELECTROMAGNETIC POLARIZATION TYPE | RIGHT CIRCULAR FIRST ANTENNA" |
AJCT | ELECTROMAGNETIC POLARIZATION TYPE | VERTICAL SECOND ANTENNA OR HORIZONTAL SECOND ANTENNA" |
CBBL | FEATURES PROVIDED | HIGH GAIN" |
CSCF | TERMINAL TYPE | CONNECTOR, RECEPTACLE ALL ANTENNAS" |
Components Related to NSN - 5985-01-441-5337, 5985014415337 | ||||
5965-01-693-2274 (5965016932274) | 5970-00-117-7494 (5970001177494) | 5935-01-420-8935 (5935014208935) | 5930-01-259-4262 (5930012594262) | |
5998-00-918-9043 (5998009189043) | 5950-00-764-3188 (5950007643188) | 5985-00-834-2480 (5985008342480) | 5962-01-106-0873 (5962011060873) | |
5995-01-363-0307 (5995013630307) | 5985-00-273-1650 (5985002731650) | 5905-00-497-9173 (5905004979173) | 5998-01-100-7312 (5998011007312) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote