Item Name | Waveguideassembly |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 01-433-2280 (014332280) |
NCB Code | USA (01) |
Manufacturer | Raytheon Company, Microtech Ltd, Microwave Engineering Corporation |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | III END ITEM IDENTIFICATION | RADAR RECEIVER AN/APG-71(XN-1) |
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
SFTT | SURFACE TREATMENT | CHROMATE AND ENAMEL ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 2.624 INCHES NOMINAL |
SR-1 | MANUFACTURERS CODE | 82577 |
AHSF | FLANGE QUANTITY | 2 |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
AHSX | FLANGE INSIDE WIDTH | 0.896 INCHES MINIMUM AND 0.904 INCHES MAXIMUM ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 0.396 INCHES MINIMUM AND 0.404 INCHES MAXIMUM ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM AND 1.640 INCHES MAXIMUM ALL FLANGES |
SR-1 | MFR SOURCE CONTROLLING REFERENCE | 656084 |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.396 INCHES MINIMUM AND 0.404 INCHES MAXIMUM |
THSD | THREAD SERIES DESIGNATOR | UNC ALL FLANGES ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE ALL FLANGES |
SR-1 | SPEC/STD CONTROLLING DATA | |
STYL | STYLE DESIGNATOR | BEND TYPE |
FLEX | FLEXIBILITY | RIGID ALL TUBING SEGMENT |
AAJD | THREAD CLASS | 2B ALL FLANGES ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL FLANGES ALL CONNECTION FACILITIES |
MATT | MATERIAL | ALUMINUM ALLOY 6061 ALL TUBING SEGMENT AND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM AND 1.640 INCHES MAXIMUM ALL FLANGES |
ZZZK | SPECIFICATION/STANDARD DATA | 82577-656084 MANUFACTURERS SOURCE CONTROL |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.896 INCHES MINIMUM AND 0.904 INCHES MAXIMUM |
AHTD | FLANGE DEPTH | 0.4233 INCHES MINIMUM AND 0.453 INCHES MAXIMUM ALL FLANGES |
CWBG | WAVEGUIDE OFFSET DISTANCE | 1.892 INCHES NOMINAL |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.05 |
CQGM | MAXIMUM OPERATING PRESSURE | 45.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.996 INCHES MINIMUM AND 1.004 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES ALL FLANGES ALL CONNECTION FACILITIES |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.496 INCHES MINIMUM AND 0.504 INCHES MAXIMUM |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS ALL TUBING SEGMENT |
Components Related to NSN - 5985-01-433-2280, 5985014332280 | ||||
5950-00-090-9508 (5950000909508) | 5995-01-203-9438 (5995012039438) | 5910-01-019-3189 (5910010193189) | 5910-00-107-4241 (5910001074241) | |
5905-01-061-7043 (5905010617043) | 5998-01-200-5542 (5998012005542) | 5995-01-006-0886 (5995010060886) | 5998-01-393-1676 (5998013931676) | |
5998-00-560-0747 (5998005600747) | 5985-00-087-4949 (5985000874949) | 5950-01-258-0567 (5950012580567) | 5940-00-852-3386 (5940008523386) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote