Item Name | Adapter Waveguide |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 01-111-0472 (011110472) |
NCB Code | USA (01) |
Manufacturer | Lockheed Martin Corporation, Mitec Microwave, Microtech Ltd, Inspektorat Wsparcia Sil Zbrojnych |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
1204755 | lockheed martin corporation | adapter waveguide | 56232 | RFQ |
1204755-000 | lockheed martin corporation | adapter waveguide | 56232 | RFQ |
5337188 | mitec microwave | adapter waveguide | 38494 | RFQ |
5337188 | microtech ltd | adapter waveguide | 54647 | RFQ |
5985PL1293658 | inspektorat wsparcia sil zbrojnych | adapter waveguide | 9009h | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AHRV | TUBING WALL CONSTRUCTION STYLE | CONVOLUTE SINGLE TUBING SEGMENT |
AHRW | TUBING TWIST TYPE | TWISTABLE SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.900 INCHES NOMINAL FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 1.122 INCHES NOMINAL SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.400 INCHES NOMINAL FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.497 INCHES NOMINAL SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 2.500 INCHES NOMINAL SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.750 INCHES NOMINAL SECOND FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 1.422 INCHES NOMINAL FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.438 INCHES NOMINAL FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.500 INCHES NOMINAL SECOND FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES NOMINAL ALL FLANGES ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.20 |
AHTX | INSERTION LOSS IN DECIBELS | 0.20 |
BBPN | ADAPTER LENGTH | 1.650 FEET MINIMUM AND 1.685 FEET MAXIMUM |
CQGM | MAXIMUM OPERATING PRESSURE | 10.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.000 INCHES NOMINAL AND 1.250 INCHES NOMINAL |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.900 INCHES NOMINAL AND 1.122 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.400 INCHES NOMINAL AND 0.497 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.500 INCHES NOMINAL AND 0.625 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE FIRST FLANGE SINGLE CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | CONTACT TYPE SECOND FLANGE |
FEAT | SPECIAL FEATURES | OPERATING TEMPERATURE MINUS 30 DEG CELSIUS TO PLUS 70 DEG CELSIUS |
MATT | MATERIAL | ALUMINUM ALLOY ALL FLANGE |
MATT | MATERIAL | COPPER ALLOY SINGLE TUBING SEGMENT |
MATT | MATERIAL | RUBBER SYNTHETIC SINGLE TUBING JACKET |
PMLC | PRECIOUS MATERIAL AND LOCATION | WAVEGUIDE INTERNAL SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | NICKEL ALL FLANGE ALL SURFACES |
SFTT | SURFACE TREATMENT | SILVER SINGLE TUBING SEGMENT INSIDE SURFACES |
STYL | STYLE DESIGNATOR | WAVEGUIDE TO WAVEGUIDE |
Components Related to NSN - 5985-01-111-0472, 5985011110472 | ||||
5999-01-481-1051 (5999014811051) | 5995-01-569-3777 (5995015693777) | 5998-00-302-2814 (5998003022814) | 5930-00-422-0534 (5930004220534) | |
5998-01-289-0549 (5998012890549) | 5962-00-274-2396 (5962002742396) | 5962-01-093-6792 (5962010936792) | 5930-01-169-8149 (5930011698149) | |
5940-01-042-9428 (5940010429428) | 5910-01-624-2225 (5910016242225) | 5998-01-456-1741 (5998014561741) | 5935-00-020-7903 (5935000207903) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote