Item Name | Transistor |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5961 Semiconductor Devices and Associated Hardware |
National Item Identification Number (NIIN) | 01-545-8542 (015458542) |
NCB Code | USA (01) |
Manufacturer | Rockwell Collins Aerospace, Freescale Semiconductor Inc, On Semiconductor Corporation, Semiconductor Components Industries |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
352-1726-010 | rockwell collins aerospace | transistor | 13499 | RFQ |
MMBT2369ALT1 | freescale semiconductor inc | transistor | 04713 | RFQ |
MMBT2369ALT1 | on semiconductor corporation | transistor | 5v1p1 | RFQ |
MMBT2369ALT1 | semiconductor components industries | transistor | 1mq07 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | PLASTIC" |
ABHP | OVERALL LENGTH | 0.110 INCHES MINIMUM AND 0.119 INCHES MAXIMUM" |
ABJT | TERMINAL LENGTH | 0.018 INCHES MINIMUM AND 0.024 INCHES MAXIMUM" |
AXGY | MOUNTING METHOD | TERMINAL" |
AYQS | TERMINAL CIRCLE DIAMETER | 0.003 INCHES MINIMUM AND 0.007 INCHES MAXIMUM" |
CTMZ | III SEMICONDUCTOR MATERIAL | SILICON" |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 15.0 MAXIMUM COLLECTOR TO EMITTER VOLTAGE/STATIC/BASE OPEN" |
CTQX | CURRENT RATING PER CHARACTERISTIC | 200.00 MILLIAMPERES SOURCE CUTOFF CURRENT MAXIMUM" |
CTRD | POWER RATING PER CHARACTERISTIC | 1.8 MILLIWATTS SMALL-SIGNAL INPUT POWER, COMMON-EMITTER PEAK" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | TRANSISTOR, NPN" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PIN" |
ABBH | INCLOSURE MATERIAL | PLASTIC" |
ABHP | OVERALL LENGTH | 0.110 INCHES MINIMUM AND 0.119 INCHES MAXIMUM" |
ABJT | TERMINAL LENGTH | 0.018 INCHES MINIMUM AND 0.024 INCHES MAXIMUM" |
AXGY | MOUNTING METHOD | TERMINAL" |
AYQS | TERMINAL CIRCLE DIAMETER | 0.003 INCHES MINIMUM AND 0.007 INCHES MAXIMUM" |
CTMZ | III SEMICONDUCTOR MATERIAL | SILICON" |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 15.0 MAXIMUM COLLECTOR TO EMITTER VOLTAGE/STATIC/BASE OPEN" |
CTQX | CURRENT RATING PER CHARACTERISTIC | 200.00 MILLIAMPERES SOURCE CUTOFF CURRENT MAXIMUM" |
CTRD | POWER RATING PER CHARACTERISTIC | 1.8 MILLIWATTS SMALL-SIGNAL INPUT POWER, COMMON-EMITTER PEAK" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | TRANSISTOR, NPN" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PIN" |
Components Related to NSN - 5961-01-545-8542, 5961015458542 | ||||
5925-01-622-1713 (5925016221713) | 5950-00-224-8269 (5950002248269) | 5999-00-940-2834 (5999009402834) | 5945-00-963-1183 (5945009631183) | |
5940-00-615-5893 (5940006155893) | 5998-00-297-6935 (5998002976935) | 5950-00-646-2937 (5950006462937) | 5961-00-228-5860 (5961002285860) | |
5935-01-107-8942 (5935011078942) | 5945-01-131-3787 (5945011313787) | 5998-01-373-2457 (5998013732457) | 5950-01-276-8859 (5950012768859) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote