Item Name | Semiconductor Device Diode |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5961 Semiconductor Devices and Associated Hardware |
National Item Identification Number (NIIN) | 01-519-0874 (015190874) |
NCB Code | USA (01) |
Manufacturer | Protek Devices Lp |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | PLASTIC" |
ABHP | OVERALL LENGTH | 8.55 MILLIMETERS MINIMUM AND 10.00 MILLIMETERS MAXIMUM" |
ABJT | TERMINAL LENGTH | 0.40 MILLIMETERS MINIMUM AND 1.25 MILLIMETERS MAXIMUM" |
ABKW | OVERALL HEIGHT | 1.35 MILLIMETERS MINIMUM AND 1.75 MILLIMETERS MAXIMUM" |
ABMK | OVERALL WIDTH | 5.8 MILLIMETERS MINIMUM AND 6.2 MILLIMETERS MAXIMUM" |
AFZC | FUNCTION FOR WHICH DESIGNED | TRANSIENT SUPPRESSOR" |
ALAZ | JOINT ELECTRONIC DEVICE ENGINEERING COUNCIL/JEDEC/CASE OUTLINE DESIGNATION | SO-114" |
AXGY | MOUNTING METHOD | TERMINAL" |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON" |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 8.5 NOMINAL BREAKDOWN VOLTAGE, INSTANTANEOUS" |
CTQX | CURRENT RATING PER CHARACTERISTIC | 10.00 MICROAMPERES ALL PRIMARIES MAXIMUM" |
TTQY | TERMINAL TYPE AND QUANTITY | 14 TAB, SOLDER LUG" |
ABBH | INCLOSURE MATERIAL | PLASTIC" |
ABHP | OVERALL LENGTH | 8.55 MILLIMETERS MINIMUM AND 10.00 MILLIMETERS MAXIMUM" |
ABJT | TERMINAL LENGTH | 0.40 MILLIMETERS MINIMUM AND 1.25 MILLIMETERS MAXIMUM" |
ABKW | OVERALL HEIGHT | 1.35 MILLIMETERS MINIMUM AND 1.75 MILLIMETERS MAXIMUM" |
ABMK | OVERALL WIDTH | 5.8 MILLIMETERS MINIMUM AND 6.2 MILLIMETERS MAXIMUM" |
AFZC | FUNCTION FOR WHICH DESIGNED | TRANSIENT SUPPRESSOR" |
ALAZ | JOINT ELECTRONIC DEVICE ENGINEERING COUNCIL/JEDEC/CASE OUTLINE DESIGNATION | SO-114" |
AXGY | MOUNTING METHOD | TERMINAL" |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON" |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 8.5 NOMINAL BREAKDOWN VOLTAGE, INSTANTANEOUS" |
CTQX | CURRENT RATING PER CHARACTERISTIC | 10.00 MICROAMPERES ALL PRIMARIES MAXIMUM" |
TTQY | TERMINAL TYPE AND QUANTITY | 14 TAB, SOLDER LUG" |
Components Related to NSN - 5961-01-519-0874, 5961015190874 | ||||
5998-01-082-4141 (5998010824141) | 5905-01-174-3393 (5905011743393) | 5955-01-499-7431 (5955014997431) | 5962-01-197-2481 (5962011972481) | |
5940-01-264-7111 (5940012647111) | 5905-01-342-3348 (5905013423348) | 5960-00-995-5932 (5960009955932) | 5910-00-469-3009 (5910004693009) | |
5961-01-259-4535 (5961012594535) | 5905-01-165-1697 (5905011651697) | 5985-01-080-7901 (5985010807901) | 5998-01-459-5562 (5998014595562) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote