Item Name | Transistor |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5961 Semiconductor Devices and Associated Hardware |
National Item Identification Number (NIIN) | 00-842-6937 (008426937) |
NCB Code | USA (00) |
Manufacturer | Harris Corporation, Northrop Grumman Systems Corporation, Bae Systems Inc, Joint Army-Navy Specifications, Military Specifications, Joint Electron Device Engineering, Fairchild Semiconductor Corp, General Dynamics Government Systems Corp, Intersil Corporation, West Cap Arizona, Nimikkeistokeskus Ncb Finland, Rockwell Collins Aerospace, Raytheon Company, Airbus Defence And Space Limited, Eca Etablissement Central Des, Inspektorat Wsparcia Sil Zbrojnych, Kollsman Inc, Litton Systems Inc, Condor Systems Inc, Adelco Elektronik Gmbh, Systron Donner Inertial Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
145530-1 | harris corporation | transistor | 24930 | RFQ |
158-045-0030 | northrop grumman systems corporation | transistor | 95542 | RFQ |
200576-001 | bae systems inc | transistor | 81413 | RFQ |
2N706 | joint army-navy specifications | transistor | 81350 | RFQ |
2N706 | military specifications | transistor | 81349 | RFQ |
2N706 | joint electron device engineering | transistor | 07688 | RFQ |
2N706 | fairchild semiconductor corp | transistor | 07263 | RFQ |
2N706 | general dynamics government systems corp | transistor | 94151 | RFQ |
2N706 | intersil corporation | transistor | 34371 | RFQ |
2N706 | west cap arizona | transistor | 32159 | RFQ |
2N706A | military specifications | transistor | 81349 | RFQ |
2N706B | military specifications | transistor | 81349 | RFQ |
2N706M | military specifications | transistor | 81349 | RFQ |
300-2424 | nimikkeistokeskus ncb finland | transistor | a486g | RFQ |
352-0195-00 | rockwell collins aerospace | transistor | 13499 | RFQ |
4192800-046 | raytheon company | transistor | 05869 | RFQ |
4192800-092 | raytheon company | transistor | 05869 | RFQ |
4192800-92 | raytheon company | transistor | 05869 | RFQ |
4193800-092 | raytheon company | transistor | 05869 | RFQ |
5800583-949000-101 | airbus defence and space limited | transistor | c0426 | RFQ |
5961008426937 | eca etablissement central des | transistor | a00am | RFQ |
5961PL0190364 | inspektorat wsparcia sil zbrojnych | transistor | 9009h | RFQ |
68413009601 | kollsman inc | transistor | 89944 | RFQ |
947063-7060 | litton systems inc | transistor | 13973 | RFQ |
C101202-3 | condor systems inc | transistor | 8j967 | RFQ |
JAN2N706 | joint army-navy specifications | transistor | 81350 | RFQ |
JAN2N706 | military specifications | transistor | 81349 | RFQ |
JAN2N706A | military specifications | transistor | 81349 | RFQ |
JAN2N706A | joint army-navy specifications | transistor | 81350 | RFQ |
JAN2N706A | adelco elektronik gmbh | transistor | c7191 | RFQ |
JAN2N706M | military specifications | transistor | 81349 | RFQ |
MIL-PRF-19500/120 | military specifications | transistor | 81349 | RFQ |
MIL-S-19500/120 | military specifications | transistor | 81349 | RFQ |
Q0130 | systron donner inertial inc | transistor | 06811 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.170 INCHES MINIMUM AND 0.210 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.500 INCHES MINIMUM AND 0.750 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.209 INCHES MINIMUM AND 0.230 INCHES MAXIMUM |
ALAS | INTERNAL CONFIGURATION | JUNCTION CONTACT |
AXGY | MOUNTING METHOD | TERMINAL |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 25.0 MAXIMUM COLLECTOR TO BASE VOLTAGE/STATIC/EMITTER OPEN AND 15.0 MAXIMUM COLLECTOR TO EMITTER VOLTAGE/STATIC/BASE OPEN AND 20.0 MAXIMUM COLLECTOR TO EMITTER REVERSE VOLTAGE AND 5.0 MAXIMUM EMITTER TO BASE VOLTAGE,STATIC,COLLECTOR OPEN |
CTRD | POWER RATING PER CHARACTERISTIC | 300.0 MILLIWATTS MAXIMUM TOTAL POWER DISSIPATION |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-PRF-19500/120 GOVERNMENT SPECIFICATION |
ABBH | INCLOSURE MATERIAL | METAL |
ALBA | ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASE | COLLECTOR |
AYQS | TERMINAL CIRCLE DIAMETER | 0.100 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
FEAT | SPECIAL FEATURES | JUNCTION PATTERN ARRANGEMENT: NPN |
TEST | TEST DATA DOCUMENT | 81349-MIL-PRF-19500 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLEC |
TTQY | TERMINAL TYPE AND QUANTITY | 3 UNINSULATED WIRE LEAD |
Components Related to NSN - 5961-00-842-6937, 5961008426937 | ||||
5905-00-502-3441 (5905005023441) | 5905-00-448-5537 (5905004485537) | 5940-00-621-2008 (5940006212008) | 5930-01-327-2312 (5930013272312) | |
5999-00-539-5784 (5999005395784) | 5905-01-313-7171 (5905013137171) | 5950-01-076-6980 (5950010766980) | 5965-01-571-2725 (5965015712725) | |
5920-01-501-5961 (5920015015961) | 5930-01-296-8547 (5930012968547) | 5996-00-048-2496 (5996000482496) | 5930-00-022-4311 (5930000224311) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote