Item Name | Transformer Power Autotransforme |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
National Item Identification Number (NIIN) | 00-645-5663 (006455663) |
NCB Code | USA (00) |
Manufacturer | Robert M Hadley Company Inc |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABHP | OVERALL LENGTH | 3.500 INCHES NOMINAL" |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.500 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
ABKW | OVERALL HEIGHT | 2.500 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 2.000 INCHES NOMINAL" |
ABTB | MOUNTING HOLE DIAMETER | 0.188 INCHES NOMINAL SINGLE GROUP" |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT" |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT" |
ADAQ | BODY LENGTH | 3.500 INCHES NOMINAL" |
ADAT | BODY WIDTH | 2.000 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 2.500 INCHES NOMINAL" |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 2.875 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
AKNA | INCLOSURE TYPE | FULLY INCLOSED" |
AKPV | MOUNTING FACILITY QUANTITY | 2 SINGLE GROUP" |
AXGY | MOUNTING METHOD | UNTHREADED HOLE SINGLE GROUP" |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY, FIXED AUTOTRANSFORMER TYPE SINGLE COMPONENT" |
CRBZ | WINDING OPERATING CURRENT | 2.1 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY INPUT" |
CRBZ | WINDING OPERATING CURRENT | 8.0 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY OUTPUT" |
CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY INPUT" |
CWJS | WINDING OPERATING VOLTAGE | 28.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY OUTPUT" |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABHP | OVERALL LENGTH | 3.500 INCHES NOMINAL" |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.500 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
ABKW | OVERALL HEIGHT | 2.500 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 2.000 INCHES NOMINAL" |
ABTB | MOUNTING HOLE DIAMETER | 0.188 INCHES NOMINAL SINGLE GROUP" |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT" |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT" |
ADAQ | BODY LENGTH | 3.500 INCHES NOMINAL" |
ADAT | BODY WIDTH | 2.000 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 2.500 INCHES NOMINAL" |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 2.875 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
AKNA | INCLOSURE TYPE | FULLY INCLOSED" |
AKPV | MOUNTING FACILITY QUANTITY | 2 SINGLE GROUP" |
AXGY | MOUNTING METHOD | UNTHREADED HOLE SINGLE GROUP" |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY, FIXED AUTOTRANSFORMER TYPE SINGLE COMPONENT" |
CRBZ | WINDING OPERATING CURRENT | 2.1 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY INPUT" |
CRBZ | WINDING OPERATING CURRENT | 8.0 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY OUTPUT" |
CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY INPUT" |
CWJS | WINDING OPERATING VOLTAGE | 28.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY OUTPUT" |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG" |
Components Related to NSN - 5950-00-645-5663, 5950006455663 | ||||
5905-00-502-3441 (5905005023441) | 5905-00-448-5537 (5905004485537) | 5940-00-621-2008 (5940006212008) | 5930-01-327-2312 (5930013272312) | |
5999-00-539-5784 (5999005395784) | 5905-01-313-7171 (5905013137171) | 5950-01-076-6980 (5950010766980) | 5965-01-571-2725 (5965015712725) | |
5920-01-501-5961 (5920015015961) | 5930-01-296-8547 (5930012968547) | 5996-00-048-2496 (5996000482496) | 5930-00-022-4311 (5930000224311) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote