Item Name | Splice Conductor |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5940 Lugs Terminals and Terminal Strips |
National Item Identification Number (NIIN) | 00-949-3167 (009493167) |
NCB Code | USA (00) |
Manufacturer | Raytheon Company, Finmeccanica Spa Helicopters, Leonardo Mw Ltd, Tyco Electronics Corporation, United Procurement L P, Sumitomo Electric Interconnect Products Inc, National Aerospace Standards Com |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
653587-1 | raytheon company | splice conductor | 82577 | RFQ |
890RS0035 | finmeccanica spa helicopters | splice conductor | a0199 | RFQ |
CC153308-3 | leonardo mw ltd | splice conductor | u2248 | RFQ |
D-105-0055 | tyco electronics corporation | splice conductor | 06090 | RFQ |
D105-00 | united procurement l p | splice conductor | 0phg7 | RFQ |
D105-00 | tyco electronics corporation | splice conductor | 06090 | RFQ |
NAS1745-19 | sumitomo electric interconnect products inc | splice conductor | 1jx75 | RFQ |
NAS1745-19 | national aerospace standards com | splice conductor | 80205 | RFQ |
Components Related to NSN - 5940-00-949-3167, 5940009493167 | ||||
5935-00-789-6206 (5935007896206) | 5999-00-195-5441 (5999001955441) | 5930-00-426-2671 (5930004262671) | 5935-01-210-1780 (5935012101780) | |
5990-01-114-9896 (5990011149896) | 5925-01-198-7912 (5925011987912) | 5995-01-152-5092 (5995011525092) | 5910-00-989-4896 (5910009894896) | |
5961-00-172-8326 (5961001728326) | 5950-00-971-5673 (5950009715673) | 5925-00-235-0046 (5925002350046) | 5962-01-421-9559 (5962014219559) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote