Item Name | Filter Band Pass |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 01-500-9992 (015009992) |
NCB Code | USA (01) |
Manufacturer | Phonon Corporation, Northrop Grumman Systems Corporation |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | Overall Height | 0.614 INCHES NOMINAL |
CQDW | Functional Terminal Type And Quantity | 8 PIN GROUND |
ADAT | Body Width | 0.430 INCHES MINIMUM AND 0.470 INCHES MAXIMUM |
AGAV | End Item Identification | RSIP PPL; WSD: E-3A AWACS |
AXHR | Mounting Facility Type And Quantity | 2 THREADED HOLE |
AHAJ | Reference Frequency Per Function | 15.0 MEGAHERTZ BLANK |
CQJX | Nominal Thread Size | 0.112 INCHES |
MRC | Decoded Requirement | Clear Text Reply |
ADAQ | Body Length | 3.210 INCHES MINIMUM AND 3.250 INCHES MAXIMUM |
ADAU | Body Height | 1.340 INCHES MINIMUM AND 1.380 INCHES MAXIMUM |
FEAT | Special Features | OPERATING TEMP RANGE: -10 DEG C TO +60 DEG C |
STYL | Style Designator | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
AKEJ | Mounting Facility Screw Thread Series Designator | UNC |
AKNA | Inclosure Type | ENCASED |
CQDR | Insertion Loss At Reference Frequency Per Function In Decibels | 21.8 BLANK |
Components Related to NSN - 5915-01-500-9992, 5915015009992 | ||||
5998-01-082-4141 (5998010824141) | 5905-01-174-3393 (5905011743393) | 5955-01-499-7431 (5955014997431) | 5962-01-197-2481 (5962011972481) | |
5940-01-264-7111 (5940012647111) | 5905-01-342-3348 (5905013423348) | 5960-00-995-5932 (5960009955932) | 5910-00-469-3009 (5910004693009) | |
5961-01-259-4535 (5961012594535) | 5905-01-165-1697 (5905011651697) | 5985-01-080-7901 (5985010807901) | 5998-01-459-5562 (5998014595562) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote