Item Name | Filter Band Pass |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 01-380-1464 (013801464) |
NCB Code | USA (01) |
Manufacturer | Lockheed Martin Corporation, Teledyne Wireless Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
A21529-01 | lockheed martin corporation | filter band pass | 57402 | RFQ |
BPF-C-222-221-12430 | teledyne wireless inc | filter band pass | 56216 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.550 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 2250.0 MEGAHERTZ BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2150.00 MEGAHERTZ BLANK AND 2350.00 MEGAHERTZ BLANK |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 2150.0 MEGAHERTZ BLANK AND 2350.0 MEGAHERTZ BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE OUTPUT 2ND FUNCTION |
ABHP | OVERALL LENGTH | 7.500 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 6.000 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | 16.0 TO 40.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE INPUT 1ST FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.086 INCHES |
ADAT | BODY WIDTH | 0.750 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.500 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 5.800 INCHES NOMINAL |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1700.00 MEGAHERTZ BLANK AND 2150.00 MEGAHERTZ BLANK AND 2350.00 MEGAHERTZ BLANK AND 2500.00 MEGAHERTZ BLANK |
Components Related to NSN - 5915-01-380-1464, 5915013801464 | ||||
5925-01-622-1713 (5925016221713) | 5950-00-224-8269 (5950002248269) | 5999-00-940-2834 (5999009402834) | 5945-00-963-1183 (5945009631183) | |
5940-00-615-5893 (5940006155893) | 5998-00-297-6935 (5998002976935) | 5950-00-646-2937 (5950006462937) | 5961-00-228-5860 (5961002285860) | |
5935-01-107-8942 (5935011078942) | 5945-01-131-3787 (5945011313787) | 5998-01-373-2457 (5998013732457) | 5950-01-276-8859 (5950012768859) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote