Item Name | Filter Band Pass |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 00-690-9415 (006909415) |
NCB Code | USA (00) |
Manufacturer | Tm Systems Inc, Dne Technologies Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
39408402-16 | tm systems inc | filter band pass | 24361 | RFQ |
39408403-16 | tm systems inc | filter band pass | 24361 | RFQ |
43000005-016 | dne technologies inc | filter band pass | 96238 | RFQ |
43000005-16 | dne technologies inc | filter band pass | 96238 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 3.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 6.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.440 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.000 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 5.250 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.875 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | 0.0 TO 65.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 2.98 KILOHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 600.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 7.5 KILOHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD 1ST FUNCTION |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE 2ND FUNCTION |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 3 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 3 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 2.85 KILOHERTZ BLANK AND 2.93 KILOHERTZ BLANK AND 3.01 KILOHERTZ BLANK AND 3.10 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.93 KILOHERTZ BLANK AND 3.01 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 45.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK 1ST FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Components Related to NSN - 5915-00-690-9415, 5915006909415 | ||||
5998-01-082-4141 (5998010824141) | 5905-01-174-3393 (5905011743393) | 5955-01-499-7431 (5955014997431) | 5962-01-197-2481 (5962011972481) | |
5940-01-264-7111 (5940012647111) | 5905-01-342-3348 (5905013423348) | 5960-00-995-5932 (5960009955932) | 5910-00-469-3009 (5910004693009) | |
5961-01-259-4535 (5961012594535) | 5905-01-165-1697 (5905011651697) | 5985-01-080-7901 (5985010807901) | 5998-01-459-5562 (5998014595562) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote