Item Name | Capacitor Variable Ceramic Diele |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-648-7334 (006487334) |
NCB Code | USA (00) |
Manufacturer | Erie Specialty Products Inc, Tusonix Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
507-000-33C | erie specialty products inc | capacitor variable ceramic diele | 72982 | RFQ |
507-000-33C | tusonix inc | capacitor variable ceramic diele | 59660 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ADAQ | BODY LENGTH | 1.125 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.656 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.375 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 500.0 SINGLE SECTION |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.145 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.859 INCHES NOMINAL |
AECK | DISSIPATION FACTOR AT 25 DEG CELSIUS IN PERCENT | 0.2 |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXGJ | ADJUSTMENT DEVICE ROTATION | 360.0 DEGREES NOMINAL CLOCKWISE |
AXGR | ADJUSTMENT DEVICE TORQUE | 4.000 INCH-OUNCES MINIMUM AND 24.000 INCH-OUNCES MAXIMUM |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 7.0 TO 45.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 500.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
MATT | MATERIAL | CERAMIC BASE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB,SOLDER LUG |
Components Related to NSN - 5910-00-648-7334, 5910006487334 | ||||
5935-01-376-7509 (5935013767509) | 5965-01-666-8488 (5965016668488) | 5935-01-555-5092 (5935015555092) | 5975-01-685-8352 (5975016858352) | |
5998-01-392-3340 (5998013923340) | 5935-01-455-0919 (5935014550919) | 5935-01-087-5784 (5935010875784) | 5930-00-968-5115 (5930009685115) | |
5998-01-276-6482 (5998012766482) | 5962-01-169-3639 (5962011693639) | 5985-00-717-2726 (5985007172726) | 5935-01-353-1203 (5935013531203) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote