Item Name | Resistor Variable Nonwire Wound |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-932-5338 (009325338) |
NCB Code | USA (00) |
Manufacturer | Sensor Systems Inc, General Dynamics Global Imaging, Lockheed Martin Corporation, Donel Systems Llc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
60557-5 | sensor systems inc | resistor variable nonwire wound | 04454 | RFQ |
60557-5 | general dynamics global imaging | resistor variable nonwire wound | 10112 | RFQ |
77C707833P5REVL | lockheed martin corporation | resistor variable nonwire wound | 03538 | RFQ |
77C707833PT5 | donel systems llc | resistor variable nonwire wound | 98659 | RFQ |
77C707833PT5 | lockheed martin corporation | resistor variable nonwire wound | 03538 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 1.8745 INCHES MINIMUM AND 1.8750 INCHES MAXIMUM |
AAVM | PILOT LENGTH | 0.0300 INCHES MINIMUM AND 0.0400 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 3.573 INCHES MINIMUM AND 3.605 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.590 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 1.875 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0730 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.995 INCHES MINIMUM AND 2.005 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.656 INCHES MINIMUM AND 0.688 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 2.636 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 1.995 INCHES MINIMUM AND 2.005 INCHES MAXIMUM |
AECZ | MOUNTING LIP DIAMETER | 1.9950 INCHES MINIMUM |
AEDA | MOUNTING LIP DEPTH | 0.0880 INCHES MINIMUM AND 0.0980 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND |
AEDZ | SHAFT BEARING TYPE | BALL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 3600.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 1.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 1.00 INCH-OUNCES |
AEFZ | SHAFT RUNOUT | 0.001 INCHES |
AEGA | LATERAL RUNOUT | 0.002 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.001 INCHES |
APXH | TERMINAL LOCATION | REAR END |
AXGY | MOUNTING METHOD | CLAMP RING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 3620.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.10 TO 0.10 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 4.0 FREE AIR SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
CRJS | FIXED TAP QUANTITY PER SECTION | 1 SINGLE SECTION |
CRKS | TAP LOCATION TOLERANCE PER SECTION | -5.0 TO 5.0 OHMS SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSBW | TAP LOCATION FROM CCW TERMINAL PER SECTION IN OHMS | 2500.0 SINGLE SECTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 4 TURRET |
Components Related to NSN - 5905-00-932-5338, 5905009325338 | ||||
5935-00-789-6206 (5935007896206) | 5999-00-195-5441 (5999001955441) | 5930-00-426-2671 (5930004262671) | 5935-01-210-1780 (5935012101780) | |
5990-01-114-9896 (5990011149896) | 5925-01-198-7912 (5925011987912) | 5995-01-152-5092 (5995011525092) | 5910-00-989-4896 (5910009894896) | |
5961-00-172-8326 (5961001728326) | 5950-00-971-5673 (5950009715673) | 5925-00-235-0046 (5925002350046) | 5962-01-421-9559 (5962014219559) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote