Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
01-49003-43 | computer automation inc | resistor fixed composition | 53908 | RFQ |
0524-59 | lockheed martin corporation | resistor fixed composition | 56232 | RFQ |
060-02704-042 | lh enterprise | resistor fixed composition | 12131 | RFQ |
0686-2725 | dcx chol enterprises inc | resistor fixed composition | 30463 | RFQ |
0687-2721 | agilent technologies inc | resistor fixed composition | 1my97 | RFQ |
07-02-2725 | ka and g | resistor fixed composition | 23210 | RFQ |
0E2721 | heico ohmite llc | resistor fixed composition | 44655 | RFQ |
1-13 | heathkit co inc | resistor fixed composition | 88273 | RFQ |
1-244-883-00 | videotek inc | resistor fixed composition | 56614 | RFQ |
10-00276-037 | raytheon systems ltd | resistor fixed composition | k0268 | RFQ |
108837 | fluke corporation | resistor fixed composition | 89536 | RFQ |
109074 | fluke corporation | resistor fixed composition | 89536 | RFQ |
110-180-173 | automatic switch company | resistor fixed composition | 04845 | RFQ |
151-10375 | power one dc power supplies | resistor fixed composition | 54407 | RFQ |
2-7KPM5PCT1-2W | stackpole inc | resistor fixed composition | 78488 | RFQ |
2035201314 | videotek inc | resistor fixed composition | 56614 | RFQ |
224681-897 | bae systems inc | resistor fixed composition | 81413 | RFQ |
24898P092 | aeroflex wichita inc | resistor fixed composition | 51190 | RFQ |
27-174 | raytheon company | resistor fixed composition | 49956 | RFQ |
2721 | heico ohmite llc | resistor fixed composition | 44655 | RFQ |
28-2109 | raytheon company | resistor fixed composition | 49956 | RFQ |
302-272 | tektronix gmbh | resistor fixed composition | 80009 | RFQ |
400-612-073 | elettronica gmbh | resistor fixed composition | c3141 | RFQ |
414-8942 | nimikkeistokeskus ncb finland | resistor fixed composition | a486g | RFQ |
4171306-632 | raytheon company | resistor fixed composition | 05869 | RFQ |
418766-97 | raytheon company | resistor fixed composition | 96214 | RFQ |
443-1467-059 | boeing company the | resistor fixed composition | 94756 | RFQ |
4704-109074 | fluke corporation | resistor fixed composition | 89536 | RFQ |
50-461-272 | astec america inc | resistor fixed composition | 08742 | RFQ |
52132-272 | victor technologies inc | resistor fixed composition | 63002 | RFQ |
54734-2701 | digital development corp | resistor fixed composition | 12692 | RFQ |
55-0155-272-1D | grimes aerospace company | resistor fixed composition | 72914 | RFQ |
55-0382-2721CS | grimes aerospace company | resistor fixed composition | 72914 | RFQ |
5905001411130 | eca etablissement central des | resistor fixed composition | a00am | RFQ |
5905PL0801359 | inspektorat wsparcia sil zbrojnych | resistor fixed composition | 9009h | RFQ |
621235 | american monarch corp | resistor fixed composition | 11146 | RFQ |
62948-73 | itt cannon | resistor fixed composition | 21715 | RFQ |
650-100001-083 | modcomp inc | resistor fixed composition | 04761 | RFQ |
700025 | logimetrics inc | resistor fixed composition | 33013 | RFQ |
700T8303 | computer consoles inc | resistor fixed composition | 14635 | RFQ |
7100-0049-344 | antenna products corporation | resistor fixed composition | 06032 | RFQ |
7138-2725 | cec vibration products inc | resistor fixed composition | 09384 | RFQ |
7138-2725 | sypris electronics llc | resistor fixed composition | 14028 | RFQ |
850212-0000 | thales defense and security inc | resistor fixed composition | 65597 | RFQ |
855012-0273 | diamond electronics inc | resistor fixed composition | 55819 | RFQ |
86-75934-073 | hughes missile systems co | resistor fixed composition | 14170 | RFQ |
972947-0075 | raytheon company | resistor fixed composition | 96214 | RFQ |
GBT1-2-272K | trw limited | resistor fixed composition | 75042 | RFQ |
JANR11TYPERC21BF50 | joint electronics type designation system | resistor fixed composition | 80058 | RFQ |
JANRCR20G272JR | military specifications | resistor fixed composition | 81349 | RFQ |
JHP133-872 | hollingsworth john r co | resistor fixed composition | 02032 | RFQ |
M17-27255 | miltope corporation | resistor fixed composition | 54418 | RFQ |
MIL-R-39008/2 | military specifications | resistor fixed composition | 81349 | RFQ |
MS35043-97 | military standards corp | resistor fixed composition | 96906 | RFQ |
PM-R1-2W2.7KS | marine electric systems inc | resistor fixed composition | 00062 | RFQ |
RC20GF272K | military specifications | resistor fixed composition | 81349 | RFQ |
RC20GH272K | military specifications | resistor fixed composition | 81349 | RFQ |
RCR202G272KS | military specifications | resistor fixed composition | 81349 | RFQ |
RCR20G262JM | military specifications | resistor fixed composition | 81349 | RFQ |
RCR20G272J | military specifications | resistor fixed composition | 81349 | RFQ |
RCR20G272JM | military specifications | resistor fixed composition | 81349 | RFQ |
RCR20G272JP | military specifications | resistor fixed composition | 81349 | RFQ |
RCR20G272JR | military specifications | resistor fixed composition | 81349 | RFQ |
RCR20G272JS | military specifications | resistor fixed composition | 81349 | RFQ |
RCR20G272KS | worcester polytechnic institute | resistor fixed composition | 81359 | RFQ |
RCR20G272R | military specifications | resistor fixed composition | 81349 | RFQ |
RCR20GF272KS | military specifications | resistor fixed composition | 81349 | RFQ |
RH2-7K | palomar products inc | resistor fixed composition | 00816 | RFQ |
RLR07C1002GM | military specifications | resistor fixed composition | 81349 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPP | ELECTRICAL RESISTANCE | 2.700 KILOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000 TO 5.000 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 130.0 |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM AND 1.625 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.115 INCHES MINIMUM AND 0.161 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.344 INCHES MINIMUM AND 0.416 INCHES MAXIMUM |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.500 FREE AIR |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 70.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CBME | CUBIC MEASURE | 0.008 CUBIC INCHES |
CSCF | TERMINAL TYPE | WIRE LEAD |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-39008 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-39008/2 GOVERNMENT SPECIFICATION |
Components Related to NSN - 5905-00-141-1130, 5905001411130 | ||||
5905-00-502-3441 (5905005023441) | 5905-00-448-5537 (5905004485537) | 5940-00-621-2008 (5940006212008) | 5930-01-327-2312 (5930013272312) | |
5999-00-539-5784 (5999005395784) | 5905-01-313-7171 (5905013137171) | 5950-01-076-6980 (5950010766980) | 5965-01-571-2725 (5965015712725) | |
5920-01-501-5961 (5920015015961) | 5930-01-296-8547 (5930012968547) | 5996-00-048-2496 (5996000482496) | 5930-00-022-4311 (5930000224311) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote