Item Name | Mount Resilient Weapon System |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5342 Hardware Weapon System |
National Item Identification Number (NIIN) | 00-438-8925 (004388925) |
NCB Code | USA (00) |
Manufacturer | Lord Corporation, National Aerospace Standards Com, Cecom Lr Center, American Hoist And Derrick Co, Terex American Crane Corp |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
13208E6363 | lord corporation | mount resilient weapon system | 76005 | RFQ |
13208E6363 | national aerospace standards com | mount resilient weapon system | 80205 | RFQ |
13208E6363 | cecom lr center | mount resilient weapon system | 97403 | RFQ |
13208E6363 | american hoist and derrick co | mount resilient weapon system | 02280 | RFQ |
482443 | american hoist and derrick co | mount resilient weapon system | 02280 | RFQ |
482443 | terex american crane corp | mount resilient weapon system | 49185 | RFQ |
484338 | lord corporation | mount resilient weapon system | 76005 | RFQ |
484338 | cecom lr center | mount resilient weapon system | 97403 | RFQ |
484338 | terex american crane corp | mount resilient weapon system | 49185 | RFQ |
484338 | american hoist and derrick co | mount resilient weapon system | 02280 | RFQ |
BC1009-8 | american hoist and derrick co | mount resilient weapon system | 02280 | RFQ |
BC1009-8 | cecom lr center | mount resilient weapon system | 97403 | RFQ |
BC1009-8 | lord corporation | mount resilient weapon system | 76005 | RFQ |
CB1009-8 | lord corporation | mount resilient weapon system | 76005 | RFQ |
CB1009-8 | cecom lr center | mount resilient weapon system | 97403 | RFQ |
CB1009-8 | american hoist and derrick co | mount resilient weapon system | 02280 | RFQ |
J6198-55 | american hoist and derrick co | mount resilient weapon system | 02280 | RFQ |
J6198-55 | lord corporation | mount resilient weapon system | 76005 | RFQ |
J6198-55 | cecom lr center | mount resilient weapon system | 97403 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 0.755 INCHES MINIMUM AND 0.800 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 1.100 INCHES NOMINAL |
ABXD | BUSHING LENGTH | 2.090 INCHES NOMINAL |
ADMZ | MAJOR OUTSIDE DIAMETER | 3.770 INCHES NOMINAL |
ADNA | MINOR OUTSIDE DIAMETER | 2.250 INCHES NOMINAL |
AYXK | MAXIMUM LOAD RATING | 1800.0 POUNDS |
HGTH | HEIGHT | 2.470 INCHES NOMINAL |
MATT | MATERIAL | STEEL INNER BEARING SLEEVE |
Components Related to NSN - 5342-00-438-8925, 5342004388925 | ||||
5365-01-353-6485 (5365013536485) | 5365-01-314-0869 (5365013140869) | 5365-01-538-9415 (5365015389415) | 5330-01-360-0946 (5330013600946) | |
5330-01-260-4708 (5330012604708) | 5342-01-109-4185 (5342011094185) | 5331-01-608-0793 (5331016080793) | 5305-00-298-4681 (5305002984681) | |
5315-00-514-0217 (5315005140217) | 5330-01-528-4162 (5330015284162) | 5310-01-312-3813 (5310013123813) | 5360-00-969-4423 (5360009694423) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote