Item Name | Gasket |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5330 Packing and Gasket Materials |
National Item Identification Number (NIIN) | 00-700-1032 (007001032) |
NCB Code | USA (00) |
Manufacturer | Dura Corp, Daimler Chrysler |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.406 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 6.250 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 4.875 INCHES NOMINAL |
ADPQ | INSIDE CORNER RADIUS | 0.250 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 1.250 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 3.250 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 4.625 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 2.750 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 2.438 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 1.750 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.020 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 6 |
FEAT | SPECIAL FEATURES | BOLT HOLE CENTERLINES 0.375 IN. FROM OUTER EDGES |
MATT | MATERIAL | PAPER OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
Components Related to NSN - 5330-00-700-1032, 5330007001032 | ||||
5325-01-017-8809 (5325010178809) | 5330-01-278-3019 (5330012783019) | 5365-01-304-3832 (5365013043832) | 5305-15-060-1487 (5305150601487) | |
5305-01-361-3193 (5305013613193) | 5330-01-259-4088 (5330012594088) | 5340-01-672-8342 (5340016728342) | 5342-00-452-9798 (5342004529798) | |
5310-01-175-0629 (5310011750629) | 5330-01-120-4149 (5330011204149) | 5331-01-441-4577 (5331014414577) | 5330-01-425-8795 (5330014258795) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote