Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
0048691 | new holland construction | nut plain round | 89926 | RFQ |
048691 | new holland construction | nut plain round | 89926 | RFQ |
10042 | klauer manufacturing company | nut plain round | 33844 | RFQ |
10042 | wausau equipment company inc | nut plain round | 62934 | RFQ |
101193PC54 | rexnord gmbh | nut plain round | 21444 | RFQ |
1079611 | general motors corp | nut plain round | 72560 | RFQ |
10AD3E3541APC61 | coltec industries inc | nut plain round | 82796 | RFQ |
10AD3E3541DPC61 | coltec industries inc | nut plain round | 82796 | RFQ |
127713 | general motors corp | nut plain round | 43334 | RFQ |
127713 | cooper industries inc | nut plain round | 6x081 | RFQ |
127713 | imo industries inc | nut plain round | 15330 | RFQ |
127713 | international harvester co | nut plain round | 29930 | RFQ |
127713 | murray corporation | nut plain round | 42175 | RFQ |
127713 | navistar intl corp | nut plain round | 31007 | RFQ |
127713 | rexworks inc | nut plain round | 61361 | RFQ |
12Z335-11 | coltec industries inc | nut plain round | 50024 | RFQ |
12Z335-11 | navair and navsea managed | nut plain round | 10001 | RFQ |
13AD3D3541APC61 | coltec industries inc | nut plain round | 82796 | RFQ |
13AD6D3541APC61 | coltec industries inc | nut plain round | 82796 | RFQ |
13AD6D3541DPC61 | coltec industries inc | nut plain round | 82796 | RFQ |
15AD7D3541APC61 | coltec industries inc | nut plain round | 82796 | RFQ |
15AD7D3541DPC61 | coltec industries inc | nut plain round | 82796 | RFQ |
1642FX | oshkosh corporation | nut plain round | 45152 | RFQ |
1F102PC8 | kearfott corporation | nut plain round | 88818 | RFQ |
1F212SH2PC8 | kearfott corporation | nut plain round | 88818 | RFQ |
201-44PC17 | huntington ingalls incorporated | nut plain round | 43689 | RFQ |
232-11P39 | goulds pumps incorporated | nut plain round | 25681 | RFQ |
232-11P42 | goulds pumps incorporated | nut plain round | 25681 | RFQ |
232-11P42 | nacco materials handling group inc | nut plain round | 30076 | RFQ |
253351 | agco corp | nut plain round | 6n299 | RFQ |
26J293PC98 | westinghouse electric corp | nut plain round | 79500 | RFQ |
26J295PC98 | westinghouse electric corp | nut plain round | 79500 | RFQ |
2R344P20 | dresser industries inc | nut plain round | 51729 | RFQ |
2R344P20 | navair and navsea managed | nut plain round | 10001 | RFQ |
300196PC54 | rexnord gmbh | nut plain round | 21444 | RFQ |
300904PC54 | rexnord gmbh | nut plain round | 21444 | RFQ |
3090-2PC7 | general signal corp | nut plain round | 43491 | RFQ |
3090-2PC7 | tuthill corporation | nut plain round | 33781 | RFQ |
3090-4PC7 | general signal corp | nut plain round | 43491 | RFQ |
3090-4PC7 | tuthill corporation | nut plain round | 33781 | RFQ |
3090-7PC7 | general signal corp | nut plain round | 43491 | RFQ |
3090-7PC7 | tuthill corporation | nut plain round | 33781 | RFQ |
3090-8PC7 | general signal corp | nut plain round | 43491 | RFQ |
3090-8PC7 | tuthill corporation | nut plain round | 33781 | RFQ |
3098-10PC17 | general signal corp | nut plain round | 43491 | RFQ |
3098-10PC17 | tuthill corporation | nut plain round | 33781 | RFQ |
3098-11PC17 | american telephone and telegraph co | nut plain round | 64959 | RFQ |
3098-11PC17 | capitol gears inc | nut plain round | 70691 | RFQ |
3098-11PC17 | amf inc | nut plain round | 82983 | RFQ |
3098-11PC17 | allis chalmers corp | nut plain round | 92392 | RFQ |
3098-11PC17 | ecolaire inc | nut plain round | 51228 | RFQ |
3098-11PC17 | coltec industries inc | nut plain round | 82796 | RFQ |
3098-11PC17 | general motors corp | nut plain round | 72560 | RFQ |
3098-11PC17 | general signal corp | nut plain round | 43491 | RFQ |
3098-11PC17 | huntington ingalls incorporated | nut plain round | 43689 | RFQ |
3098-11PC17 | new holland construction | nut plain round | 89926 | RFQ |
3098-11PC17 | scott huber essick | nut plain round | 99832 | RFQ |
3098-11PC17 | rexworks inc | nut plain round | 61361 | RFQ |
3098-11PC17 | twin disc incorporated | nut plain round | 61208 | RFQ |
3098-11PC17 | tuthill corporation | nut plain round | 33781 | RFQ |
3098-11PC17 | usm corp | nut plain round | 73057 | RFQ |
3098-5PC17 | general signal corp | nut plain round | 43491 | RFQ |
3098-5PC17 | tuthill corporation | nut plain round | 33781 | RFQ |
3098-7PC17 | general signal corp | nut plain round | 43491 | RFQ |
3098-7PC17 | tuthill corporation | nut plain round | 33781 | RFQ |
3098-8PC17 | general signal corp | nut plain round | 43491 | RFQ |
3098-8PC17 | tuthill corporation | nut plain round | 33781 | RFQ |
3212230 | general motors corp | nut plain round | 72915 | RFQ |
3212230 | hatch and kirk inc | nut plain round | 55380 | RFQ |
3292-138 | ex cell o corp | nut plain round | 37999 | RFQ |
40006 | rexworks inc | nut plain round | 61361 | RFQ |
4329670PC020 | portsmouth naval shipyard supply dept | nut plain round | 81316 | RFQ |
494550-219 | zf industrieantriebe witten gmbh | nut plain round | d9182 | RFQ |
5-854PC25 | murray corporation | nut plain round | 42175 | RFQ |
5-855-25 | murray corporation | nut plain round | 42175 | RFQ |
5-874ITEM90 | murray corporation | nut plain round | 42175 | RFQ |
500034PC54 | rexnord gmbh | nut plain round | 21444 | RFQ |
500222PC54 | rexnord gmbh | nut plain round | 21444 | RFQ |
500643PC54 | rexnord gmbh | nut plain round | 21444 | RFQ |
53-003-018PC9 | allis chalmers corp | nut plain round | 92392 | RFQ |
53-003-020PC9 | allis chalmers corp | nut plain round | 92392 | RFQ |
544-0711-080 | carver pump company | nut plain round | 10941 | RFQ |
6037 | nacco materials handling group inc | nut plain round | 30076 | RFQ |
631966 | navair and navsea managed | nut plain round | 10001 | RFQ |
631966 | skf usa inc | nut plain round | 52676 | RFQ |
6ADC3541APC81 | coltec industries inc | nut plain round | 82796 | RFQ |
6ADC3541MPC81 | coltec industries inc | nut plain round | 82796 | RFQ |
72-6971-310 | goulds pumps incorporated | nut plain round | 25681 | RFQ |
72-6971-310 | coltec industries inc | nut plain round | 50024 | RFQ |
7304-11 | american marsh pumps inc | nut plain round | 02527 | RFQ |
770833 | kearfott corporation | nut plain round | 88818 | RFQ |
770883 | kearfott corporation | nut plain round | 88818 | RFQ |
7AD6D3541APC61 | coltec industries inc | nut plain round | 82796 | RFQ |
7AD6D3541HPC61 | coltec industries inc | nut plain round | 82796 | RFQ |
800043PC17 | rexnord gmbh | nut plain round | 21444 | RFQ |
800046PC17 | rexnord gmbh | nut plain round | 21444 | RFQ |
800159PC54 | rexnord gmbh | nut plain round | 21444 | RFQ |
800170PC17 | rexnord gmbh | nut plain round | 21444 | RFQ |
800173PC17 | rexnord gmbh | nut plain round | 21444 | RFQ |
8008624P45 | general electric company | nut plain round | 24446 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJE | THREAD PITCH DIAMETERS | 1.9309/1.9354 INCHES |
AAJF | THREAD DIRECTION | RIGHT-HAND |
ABQU | DRIVE POINT DEPTH | 0.094 INCHES NOMINAL |
ACTA | NUT STYLE | ROUND |
ACTD | NUT DIAMETER | 2.668 INCHES MINIMUM AND 2.698 INCHES MAXIMUM |
ADBG | NUT THICKNESS | 0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
ADBH | DRIVE POINT WIDTH | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
ADBM | DRIVE POINT QUANTITY | 4 |
BZRR | THREAD SERIES | UNS |
CMLP | THREAD QUANTITY PER INCH | 18 |
CQFM | HARDNESS RATING | 66.0 ROCKWELL B MINIMUM AND 92.0 ROCKWELL B MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 1.967 INCHES |
MATT | MATERIAL | STEEL COMP 1015 OVERALL OR STEEL COMP 1016 OVERALL OR STEEL COMP 1017 OVERALL OR STEEL COMP 1018 OVERALL OR STEEL COMP 1019 OVERALL OR STEEL COMP 1020 OVERALL OR STEEL COMP 1021 OVERALL OR STEEL COMP 1023 OVERALL OR STEEL COMP 1524 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES OVERALL |
Components Related to NSN - 5310-00-185-6462, 5310001856462 | ||||
5330-01-317-6323 (5330013176323) | 5325-12-153-6230 (5325121536230) | 5330-01-457-9536 (5330014579536) | 5330-01-292-0190 (5330012920190) | |
5306-00-385-6716 (5306003856716) | 5330-01-596-0550 (5330015960550) | 5310-01-263-9122 (5310012639122) | 5365-00-685-7933 (5365006857933) | |
5330-01-284-5222 (5330012845222) | 5315-01-078-6855 (5315010786855) | 5325-00-373-0965 (5325003730965) | 5305-12-329-9677 (5305123299677) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote