Item Name | Valve Safety Relief |
Federal Supply Group (FSG) | Valves |
Federal Supply Class (FSC) | 4820 Valves Nonpowered |
National Item Identification Number (NIIN) | 00-652-2215 (006522215) |
NCB Code | USA (00) |
Manufacturer | Snap Tite Inc, Drs Environmental Systems Inc, Davey Compressor Co, Hdt Expeditionary Systems Inc, Mobile Air Material Area, Anderson Greenwood Lp, Bs And B Safety Systems Llc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
1100-4N | snap tite inc | valve safety relief | 45543 | RFQ |
27615 | drs environmental systems inc | valve safety relief | 5rql2 | RFQ |
27615 | davey compressor co | valve safety relief | 16004 | RFQ |
27615 | hdt expeditionary systems inc | valve safety relief | 92878 | RFQ |
62A25397 | mobile air material area | valve safety relief | 98746 | RFQ |
77DCP001 | anderson greenwood lp | valve safety relief | 01343 | RFQ |
77DCP001 | bs and b safety systems llc | valve safety relief | 32874 | RFQ |
77DCP003 | bs and b safety systems llc | valve safety relief | 32874 | RFQ |
AP27615 | davey compressor co | valve safety relief | 16004 | RFQ |
AP27615 | drs environmental systems inc | valve safety relief | 5rql2 | RFQ |
AP27615 | hdt expeditionary systems inc | valve safety relief | 92878 | RFQ |
Components Related to NSN - 4820-00-652-2215, 4820006522215 | ||||
4810-20-003-8822 (4810200038822) | 4810-01-014-8016 (4810010148016) | 4810-01-084-1238 (4810010841238) | 4810-01-411-7729 (4810014117729) | |
4820-01-408-3745 (4820014083745) | 4820-01-456-9072 (4820014569072) | 4820-01-297-1947 (4820012971947) | 4820-01-135-8329 (4820011358329) | |
4820-00-214-6773 (4820002146773) | 4810-01-588-5008 (4810015885008) | 4820-01-538-8242 (4820015388242) | 4820-01-628-7496 (4820016287496) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote