Item Name | Valve Check |
Federal Supply Group (FSG) | Valves |
Federal Supply Class (FSC) | 4820 Valves Nonpowered |
National Item Identification Number (NIIN) | 00-148-0086 (001480086) |
NCB Code | USA (00) |
Manufacturer | Milwaukee Valve Company Inc, Crane Corp, Pima Valve Inc, Military Specifications |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
1291-002 4IN | milwaukee valve company inc | valve check | 76364 | RFQ |
4033-4INCH | crane corp | valve check | 14959 | RFQ |
B-1620 | pima valve inc | valve check | 30263 | RFQ |
B15SW | crane corp | valve check | 14959 | RFQ |
B1620-0400-5 B-1620-E 882039539 | pima valve inc | valve check | 30263 | RFQ |
CID882039800 | milwaukee valve company inc | valve check | 76364 | RFQ |
EA3683 | crane corp | valve check | 14959 | RFQ |
MIL-DTL-18436 | military specifications | valve check | 81349 | RFQ |
MILV18436 | military specifications | valve check | 81349 | RFQ |
MILV18436GPACL3 | military specifications | valve check | 81349 | RFQ |
Components Related to NSN - 4820-00-148-0086, 4820001480086 | ||||
4820-00-287-3034 (4820002873034) | 4820-01-271-7886 (4820012717886) | 4820-01-714-5468 (4820017145468) | 4810-00-936-0709 (4810009360709) | |
4820-01-190-3734 (4820011903734) | 4820-01-482-1507 (4820014821507) | 4820-00-145-2608 (4820001452608) | 4820-01-438-4316 (4820014384316) | |
4820-00-035-7597 (4820000357597) | 4820-00-417-3438 (4820004173438) | 4820-01-027-8834 (4820010278834) | 4820-01-301-8497 (4820013018497) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote