Item Name | Strainer Sediment |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
National Item Identification Number (NIIN) | 01-436-8437 (014368437) |
NCB Code | USA (01) |
Manufacturer | Sterling Inc, Appleton Marine Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
18-Y 3 4NPT 50MESH | sterling inc | strainer sediment | 57538 | RFQ |
603-07518-00 | sterling inc | strainer sediment | 57538 | RFQ |
AMD-1136 ITEM 148 | appleton marine inc | strainer sediment | 70433 | RFQ |
YMD-6783 | appleton marine inc | strainer sediment | 70433 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAXX | MOUNTING TYPE | INLET CONNECTION LINE AND OUTLET CONNECTION LINE" |
ADAQ | BODY LENGTH | 3.500 INCHES NOMINAL" |
AGAV | END ITEM IDENTIFICATION | SAFEGUARD CLASS ARS" |
AGCW | WIRE DIAMETER | 0.009 INCHES NOMINAL" |
AKSX | MESH SIZE | 50.0" |
CQGM | MAXIMUM OPERATING PRESSURE | 125.0 POUNDS PER SQUARE INCH" |
CRXW | FILTERING MEDIA DESIGN | MESH SINGLE FILTERING MEDIA RESPONSE" |
CRXZ | FIRST INTAKE CONNECTION TYPE | THREADED INTERNAL PIPE LINE" |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION" |
CSKY | DISTANCE FROM BOTTOM OF BODY TO CENTER OF INLET | 3.750 INCHES NOMINAL" |
CTDY | FIRST INTAKE THREAD SERIES DESIGNATOR | NPT" |
CTGK | FIRST INTAKE NOMINAL THREAD SIZE | 0.750 INCHES" |
CXPF | FIRST INTAKE THREAD DIRECTION | RIGHT-HAND" |
MATT | MATERIAL | COPPER ALLOY BODY" |
MATT | MATERIAL | COPPER ALLOY FILTERING MEDIUM" |
MEDA | MEDIA FOR WHICH DESIGNED | WATER" |
STYL | III STYLE DESIGNATOR | Y STRAINER W/THREADED COVER" |
AAXX | MOUNTING TYPE | INLET CONNECTION LINE AND OUTLET CONNECTION LINE" |
ADAQ | BODY LENGTH | 3.500 INCHES NOMINAL" |
AGAV | END ITEM IDENTIFICATION | SAFEGUARD CLASS ARS" |
AGCW | WIRE DIAMETER | 0.009 INCHES NOMINAL" |
AKSX | MESH SIZE | 50.0" |
CQGM | MAXIMUM OPERATING PRESSURE | 125.0 POUNDS PER SQUARE INCH" |
CRXW | FILTERING MEDIA DESIGN | MESH SINGLE FILTERING MEDIA RESPONSE" |
CRXZ | FIRST INTAKE CONNECTION TYPE | THREADED INTERNAL PIPE LINE" |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION" |
CSKY | DISTANCE FROM BOTTOM OF BODY TO CENTER OF INLET | 3.750 INCHES NOMINAL" |
CTDY | FIRST INTAKE THREAD SERIES DESIGNATOR | NPT" |
CTGK | FIRST INTAKE NOMINAL THREAD SIZE | 0.750 INCHES" |
CXPF | FIRST INTAKE THREAD DIRECTION | RIGHT-HAND" |
MATT | MATERIAL | COPPER ALLOY BODY" |
MATT | MATERIAL | COPPER ALLOY FILTERING MEDIUM" |
MEDA | MEDIA FOR WHICH DESIGNED | WATER" |
STYL | III STYLE DESIGNATOR | Y STRAINER W/THREADED COVER" |
Components Related to NSN - 4730-01-436-8437, 4730014368437 | ||||
4720-01-622-4633 (4720016224633) | 4730-00-720-1101 (4730007201101) | 4730-99-812-6869 (4730998126869) | 4720-01-094-0452 (4720010940452) | |
4720-00-546-4824 (4720005464824) | 4710-01-417-1681 (4710014171681) | 4710-01-622-5310 (4710016225310) | 4720-01-596-0848 (4720015960848) | |
4730-01-379-3726 (4730013793726) | 4730-00-497-9344 (4730004979344) | 4730-01-230-3623 (4730012303623) | 4720-01-118-4404 (4720011184404) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote