Item Name | Sleeve Compression Tube Hose Fit |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
National Item Identification Number (NIIN) | 00-278-8761 (002788761) |
NCB Code | USA (00) |
Manufacturer | Outboard Marine Corp, Mtu America Inc, Navistar Defense Llc, Society Of Automotive Engineers Inc, Cnh Industrial America Llc, Imperial Electric Company The, Meggitt International Ltd, Parker Hannifin Corporation, Dana Corp, Joy Technologies Inc, Chief Of Engineers, L M Associates Inc, Sae International, Military Standards Corp |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
11-61 | outboard marine corp | sleeve compression tube hose fit | 32195 | RFQ |
121322 | mtu america inc | sleeve compression tube hose fit | 72582 | RFQ |
121322 | navistar defense llc | sleeve compression tube hose fit | 338x5 | RFQ |
2-060115B | society of automotive engineers inc | sleeve compression tube hose fit | 81343 | RFQ |
222-650 | cnh industrial america llc | sleeve compression tube hose fit | 10988 | RFQ |
3049 | imperial electric company the | sleeve compression tube hose fit | 30327 | RFQ |
472376 | meggitt international ltd | sleeve compression tube hose fit | 78385 | RFQ |
60C-2 | parker hannifin corporation | sleeve compression tube hose fit | 93061 | RFQ |
60F-02 | imperial electric company the | sleeve compression tube hose fit | 30327 | RFQ |
60F-1 8 | imperial electric company the | sleeve compression tube hose fit | 30327 | RFQ |
60X2 | dana corp | sleeve compression tube hose fit | 79470 | RFQ |
60X2 | parker hannifin corporation | sleeve compression tube hose fit | 98441 | RFQ |
624X2 | joy technologies inc | sleeve compression tube hose fit | 32537 | RFQ |
887472376 | chief of engineers | sleeve compression tube hose fit | 81336 | RFQ |
G2E11074-2 | l m associates inc | sleeve compression tube hose fit | 05665 | RFQ |
J512 | society of automotive engineers inc | sleeve compression tube hose fit | 81343 | RFQ |
J512-2-060115B | sae international | sleeve compression tube hose fit | 0u583 | RFQ |
J512-2-060115B | society of automotive engineers inc | sleeve compression tube hose fit | 81343 | RFQ |
MS39177-1 | military standards corp | sleeve compression tube hose fit | 96906 | RFQ |
SAE J512 2 060115B | sae international | sleeve compression tube hose fit | 0u583 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AASG | CASEHARDENING INDICATOR | NOT CASEHARDENED |
ABHP | OVERALL LENGTH | 0.188 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | MRAP |
CPMS | HOSE/TUBE OUTSIDE DIAMETER FOR WHICH DESIGNED | 0.125 INCHES NOMINAL |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | SLEEVE,1/8 PLN BALL |
MATT | MATERIAL | COPPER ALLOY |
STYL | STYLE DESIGNATOR | DOUBLE BEVELED FLARELESS |
ZZZK | SPECIFICATION/STANDARD DATA | 81343-J512 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 15 FIGURE |
Components Related to NSN - 4730-00-278-8761, 4730002788761 | ||||
4710-00-273-7663 (4710002737663) | 4730-01-217-4564 (4730012174564) | 4720-00-630-5106 (4720006305106) | 4730-01-078-4317 (4730010784317) | |
4720-00-547-5682 (4720005475682) | 4730-66-051-7184 (4730660517184) | 4730-00-958-6476 (4730009586476) | 4730-01-375-8686 (4730013758686) | |
4730-01-025-3236 (4730010253236) | 4720-00-719-5991 (4720007195991) | 4730-15-068-5734 (4730150685734) | 4720-01-363-7179 (4720013637179) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote