Item Name | HosezAssembly |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 01-548-7729 (015487729) |
NCB Code | USA (01) |
Manufacturer | Electric Boat Corporation, National Instruments Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
2633-225-01 ASSY 256A | electric boat corporation | hosezassembly | 96169 | RFQ |
2633-225-01 ASSY 256AL1 | national instruments corporation | hosezassembly | 03950 | RFQ |
592-7549571 PN F208L1 | national instruments corporation | hosezassembly | 03950 | RFQ |
7550478-G7656511-0F208L1 | national instruments corporation | hosezassembly | 03950 | RFQ |
7550478-G7656511-OF 208 | electric boat corporation | hosezassembly | 96169 | RFQ |
801-6640963 ASSY 256AL1 | national instruments corporation | hosezassembly | 03950 | RFQ |
G547-0002-G7656511-0F208 | electric boat corporation | hosezassembly | 96169 | RFQ |
G547-0002-G7656511-0F208L1 | national instruments corporation | hosezassembly | 03950 | RFQ |
G765-0601 | electric boat corporation | hosezassembly | 96169 | RFQ |
G765-0601L1 | national instruments corporation | hosezassembly | 03950 | RFQ |
G765-6511 PN F208 | electric boat corporation | hosezassembly | 96169 | RFQ |
G765-6511 PN F208L1 | national instruments corporation | hosezassembly | 03950 | RFQ |
G7656511-0F208 | electric boat corporation | hosezassembly | 96169 | RFQ |
G7656511-0F208L1 | national instruments corporation | hosezassembly | 03950 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ZZZY | Reference Number Differentiating Characteristics | MATERIAL CONTROLLED IAW NAVSEA 0948-LP-045-7010 MATERIAL CONTROL STANDARD FOR LEVEL I ITEMS |
CRTL | Criticality Code Justification | ZZZY |
MRC | Decoded Requirement | Clear Text Reply |
Components Related to NSN - 4720-01-548-7729, 4720015487729 | ||||
4720-01-622-4633 (4720016224633) | 4730-00-720-1101 (4730007201101) | 4730-99-812-6869 (4730998126869) | 4720-01-094-0452 (4720010940452) | |
4720-00-546-4824 (4720005464824) | 4710-01-417-1681 (4710014171681) | 4710-01-622-5310 (4710016225310) | 4720-01-596-0848 (4720015960848) | |
4730-01-379-3726 (4730013793726) | 4730-00-497-9344 (4730004979344) | 4730-01-230-3623 (4730012303623) | 4720-01-118-4404 (4720011184404) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote