Item Name | Tube Assembly Metal |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4710 Pipe Tube and Rigid Tubing |
National Item Identification Number (NIIN) | 01-585-0759 (015850759) |
NCB Code | USA (01) |
Manufacturer | Meggitt Sa T A Meggitt Sensing |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3B ALL ENDS" |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL ENDS" |
ABHP | OVERALL LENGTH | 16.000 INCHES NOMINAL" |
AHSA | TUBING MATERIAL | COPPER" |
ARJD | DESIGN FORM | STRAIGHT" |
CMLP | THREAD QUANTITY PER INCH | 24 ALL ENDS" |
CQJX | NOMINAL THREAD SIZE | 0.375 INCHES ALL ENDS" |
THSD | THREAD SERIES DESIGNATOR | UNF ALL ENDS" |
AAJD | THREAD CLASS | 3B ALL ENDS" |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL ENDS" |
ABHP | OVERALL LENGTH | 16.000 INCHES NOMINAL" |
AHSA | TUBING MATERIAL | COPPER" |
ARJD | DESIGN FORM | STRAIGHT" |
CMLP | THREAD QUANTITY PER INCH | 24 ALL ENDS" |
CQJX | NOMINAL THREAD SIZE | 0.375 INCHES ALL ENDS" |
THSD | THREAD SERIES DESIGNATOR | UNF ALL ENDS" |
Components Related to NSN - 4710-01-585-0759, 4710015850759 | ||||
4730-01-714-2982 (4730017142982) | 4730-01-310-6897 (4730013106897) | 4730-01-617-9579 (4730016179579) | 4720-01-593-3351 (4720015933351) | |
4730-01-647-2795 (4730016472795) | 4720-01-686-1149 (4720016861149) | 4720-01-462-1420 (4720014621420) | 4730-01-039-6355 (4730010396355) | |
4710-01-482-3239 (4710014823239) | 4720-99-254-4195 (4720992544195) | 4730-01-577-5414 (4730015775414) | 4730-01-470-4312 (4730014704312) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote