Item Name | Impeller Pump Centr |
Federal Supply Group (FSG) | Pumps and Compressors |
Federal Supply Class (FSC) | 4320 Power And Hand Pumps |
National Item Identification Number (NIIN) | 00-837-0623 (008370623) |
NCB Code | USA (00) |
Manufacturer | Weil Pump Co Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
S100055IMPWRG | weil pump co inc | impeller pump centr | 64392 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CPWW | HUB PROJECTION LENGTH BEYOND WHEEL SIDE | 1.750 INCHES NOMINAL 1.500 INCHES NOMINAL |
CPWX | KEYWAY TYPE | RECTANGULAR |
ABRR | KEYWAY WIDTH | 0.375 INCHES NOMINAL |
MATL | MATERIAL | BRASS |
ABRV | KEYWAY DEPTH | 0.188 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 9.250 INCHES NOMINAL |
AJLB | BLADE QUANTITY | 6 |
ANCT | BLADE TYPE | BACKWARD CURVE |
AJLJ | HUB LENGTH | 1.000 INCHES NOMINAL 0.750 INCHES NOMINAL |
AFYS | KEYWAY LENGTH | 2.313 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 5.500 INCHES NOMINAL |
AYSY | ROTATION DIRECTION FOR WHICH DESIGNED | CLOCKWISE |
APGF | DESIGN TYPE | SINGLE WIDTH |
BDJW | HUB LOCATION | BACK SIDE FRONT SIDE |
AXGY | MOUNTING METHOD | KEY |
BLKK | HUB QUANTITY | 2 |
AEVE | KEYWAY QUANTITY | 1 |
BDDS | HUB BORE DIAMETER | 6.000 INCHES NOMINAL 5.875 INCHES NOMINAL |
Components Related to NSN - 4320-00-837-0623, 4320008370623 | ||||
4320-00-126-3042 (4320001263042) | 4320-01-511-8953 (4320015118953) | 4320-01-065-5399 (4320010655399) | 4320-00-871-0296 (4320008710296) | |
4320-01-510-8143 (4320015108143) | 4320-01-256-7107 (4320012567107) | 4330-01-411-7351 (4330014117351) | 4320-00-989-8132 (4320009898132) | |
4330-01-459-3360 (4330014593360) | 4320-01-280-4334 (4320012804334) | 4320-00-230-3552 (4320002303552) | 4320-00-127-9128 (4320001279128) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote