Item Name | Condenser |
Federal Supply Group (FSG) | Refrigeration Air Conditioning and Air Circulating Equipment |
Federal Supply Class (FSC) | 4130 Refrigeration and Air Condition Components |
National Item Identification Number (NIIN) | 00-919-4720 (009194720) |
NCB Code | USA (00) |
Manufacturer | Carrier Corporation, Zf Industrieantriebe Witten Gmbh |
MRC | Criteria | Characteristic |
---|---|---|
AWGE | PASS QUANTITY | 2 |
AWWG | REFRIGERANT SIDE TEST MINIMUM PRESSURE | 350.0 POUNDS PER SQUARE INCH |
AWWH | WATER SIDE TEST MINIMUM PRESSURE | 225.0 POUNDS PER SQUARE INCH |
AWKS | SHELL OUTSIDE DIAMETER | 10.750 INCHES |
AWKW | WATER CONNECTION TYPE | FLANGE |
SR-5 | MANUFACTURERS CODE | 10855 |
SR-5 | DESIGN CONTROL REFERENCE | 9W90-109 |
AWCD | WATER FOR WHICH DESIGNED | SALT |
ACKL | MEDIA FOR WHICH DESIGNED | REFRIGERANT 12 |
AWGG | CONDENSING SURFACE AREA | 237.000 SQUARE FEET |
AWGJ | TUBE MATERIAL | COPPER NICKEL ALLOY |
AWGK | TUBE EFFECTIVE LENGTH | 5.823 FEET |
AWGL | TUBE FIN | PROVIDED |
AWKZ | WATER CONNECTION SIZE | 5 IN. IPS |
SR-5 | THE MANUFACTURERS DATA | |
AEUG | SHELL MATERIAL | STEEL |
ARGE | HEAD MATERIAL | GUNMETAL |
ARNF | TUBE QUANTITY | 82 |
Components Related to NSN - 4130-00-919-4720, 4130009194720 | ||||
4140-01-315-7851 (4140013157851) | 4140-01-312-5486 (4140013125486) | 4130-01-459-1323 (4130014591323) | 4140-01-571-4072 (4140015714072) | |
4140-01-612-5186 (4140016125186) | 4130-00-812-9443 (4130008129443) | 4130-01-334-9905 (4130013349905) | 4140-01-516-7334 (4140015167334) | |
4130-01-478-9657 (4130014789657) | 4140-01-532-8160 (4140015328160) | 4130-00-656-4982 (4130006564982) | 4140-00-523-1646 (4140005231646) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote