Item Name | Sprocket Wheel |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 01-018-5997 (010185997) |
NCB Code | USA (01) |
Manufacturer | Kings Point Machinery Inc, Emerson Electric Gmbh And Co, Diamond Chain Co, Martin Sprocket And Gear Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
1177PC32 | kings point machinery inc | sprocket wheel | 19122 | RFQ |
4018 1-3 8BORE | emerson electric gmbh and co | sprocket wheel | 71176 | RFQ |
40B18 | kings point machinery inc | sprocket wheel | 19122 | RFQ |
40B18F 1-3 8BORE | diamond chain co | sprocket wheel | 72625 | RFQ |
40BS18X 1 3 8 | martin sprocket and gear inc | sprocket wheel | 3m607 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABFF | FURNISHED ITEMS | KEYING FACILITY |
ABHE | OUTSIDE DIAMETER | 3.140 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 0.875 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.312 INCHES NOMINAL |
ABXV | BORE DIAMETER | 1.375 INCHES NOMINAL |
ADGE | BORE LENGTH | 0.875 INCHES NOMINAL |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 1.094 INCHES NOMINAL |
AGJS | PITCH DIAMETER | 2.879 INCHES NOMINAL |
AKYN | FURNISHED ITEMS AND QUANTITY | SETSCREW,TWO EACH |
ALNC | HUB OUTSIDE DIAMETER | 2.375 INCHES NOMINAL AA END |
AQPL | FACE WIDTH | 0.284 INCHES NOMINAL |
ARJD | DESIGN FORM | PLAIN |
ASBP | BORE TYPE | STRAIGHT |
ASYR | DISTANCE FROM HUB END TO FLANGE END | 0.591 INCHES NOMINAL AA END |
BSGK | KEYING FACILITY TYPE | KEYWAY |
BSNP | SECURING METHOD | SETSCREW |
BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN |
BYFF | SECURING LOCATION | AA END |
BYFL | TEETH ROW QUANTITY | 1 |
BYFN | TEETH QUANTITY PER ROW | 18 |
BYFP | ASA STANDARD CHAIN NUMBER | 40 |
BYFQ | HARDNESS RATING TEST METHOD | NOT RATED |
BYGF | TOOTH PITCH | 0.500 INCHES NOMINAL |
MATT | MATERIAL | STEEL |
NMBR | QUANTITY | 1 |
STYL | STYLE DESIGNATOR | PLAIN |
Components Related to NSN - 3020-01-018-5997, 3020010185997 | ||||
3020-01-701-2899 (3020017012899) | 3020-00-442-3898 (3020004423898) | 3010-01-054-7158 (3010010547158) | 3040-01-610-1098 (3040016101098) | |
3020-01-213-8653 (3020012138653) | 3020-00-246-2756 (3020002462756) | 3010-00-421-4179 (3010004214179) | 3010-01-342-7591 (3010013427591) | |
3020-00-610-5464 (3020006105464) | 3040-01-368-7605 (3040013687605) | 3020-00-160-9493 (3020001609493) | 3040-01-062-8273 (3040010628273) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote