Item Name | Air Cleaner Intake |
Federal Supply Group (FSG) | Engine Accessories |
Federal Supply Class (FSC) | 2940 Engine Air and Oil Filters Strainers and Cleaners Nonaircraft |
National Item Identification Number (NIIN) | 00-439-6013 (004396013) |
NCB Code | USA (00) |
Manufacturer | Cecom Lr Center, American Hoist And Derrick Co, Terex American Crane Corp, Donaldson Company Inc |
MRC | Criteria | Characteristic |
---|---|---|
AHZV | SUBMERSIBILITY | NONSUBMERSIBLE |
ALTR | FILTER TYPE | DRY |
AMCA | SLEEVE LENGTH | 6.000 INCHES NOMINAL |
ARTJ | OUTLET LOCATION | END OF CLEANER |
ARYC | AIR CLEANER TYPE | THROW-AWAY |
ARYE | PRESSURE RELIEF VALVE | NOT INCLUDED |
ARYF | BACKFIRE VALVE | NOT INCLUDED |
ARYG | INLET TYPE | SLEEVE |
ARYH | SLEEVE LOCATION | TOP OF CLEANER AT END |
ARYT | SLEEVE CONNECTION QUANTITY | 1 |
ARZP | OUTLET SLEEVE TYPE | PROTRUDING |
ARZR | INTEGRAL CLAMP | NOT INCLUDED |
ARZW | REMOTE LOCATION INLET ADAPTER | NOT INCLUDED |
ASAF | PRECLEANER QUANTITY | 1 |
ASAG | PRECLEANER LOCATION | TOP OF CLEANER AT END |
ASAH | EXTENDED TUBE | INCLUDED |
MATT | MATERIAL | STEEL CORROSION RESISTING |
NMBR | QUANTITY | 1 |
Components Related to NSN - 2940-00-439-6013, 2940004396013 | ||||
2920-00-593-5242 (2920005935242) | 2910-01-525-0442 (2910015250442) | 2990-01-300-8321 (2990013008321) | 2920-01-393-0990 (2920013930990) | |
2910-00-470-6767 (2910004706767) | 2990-01-412-7668 (2990014127668) | 2910-00-787-6419 (2910007876419) | 2990-01-147-3953 (2990011473953) | |
2915-00-132-1684 (2915001321684) | 2915-00-015-2493 (2915000152493) | 2915-00-172-7067 (2915001727067) | 2915-01-074-5338 (2915010745338) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote