Item Name | Head Fluid Filter |
Federal Supply Group (FSG) | Engine Accessories |
Federal Supply Class (FSC) | 2915 Engine Fuel System Components Aircraft and Missile Prime Movers |
National Item Identification Number (NIIN) | 00-594-4666 (005944666) |
NCB Code | USA (00) |
Manufacturer | O A Inc, Arrow Pneumatics Inc, United Technologies Corporation |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.700 INCHES NOMINAL |
ACRG | INLET FLANGE LENGTH | 0.1875 INCHES NOMINAL |
ACRH | INLET FLANGE WIDTH | 0.505 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 2.330 INCHES NOMINAL |
ALBY | USAGE DESIGN | DIRECT INTEGRAL CAVITY MOUNTING |
BHCP | OUTLET FLANGE WIDTH | 0.505 INCHES NOMINAL |
BHCQ | OUTLET FLANGE LENGTH | 0.1875 INCHES NOMINAL |
CDXM | INLET PORT TYPE | PLAIN HOLE |
CDXP | INLET FLANGE RAISED FACE FEATURE | NOT INCLUDED |
CDXQ | OUTLET PORT TYPE | PLAIN HOLE |
CDXX | OUTLET FLANGE RAISED FACE FEATURE | NOT INCLUDED |
CDXY | VALVE | NOT INCLUDED |
CDYC | MOUNTING BOLT HOLE | NOT PROVIDED |
CDYD | FILTER ELEMENT | NOT INCLUDED |
MATT | MATERIAL | STEEL CORROSION RESISTING |
ZZZV | FSC APPLICATION DATA | ACFT ENGINE FUEL SYSTEM COMPONENTS |
Components Related to NSN - 2915-00-594-4666, 2915005944666 | ||||
2990-01-599-4313 (2990015994313) | 2915-00-762-8005 (2915007628005) | 2915-00-624-8595 (2915006248595) | 2920-01-347-4695 (2920013474695) | |
2990-01-671-1393 (2990016711393) | 2920-01-044-7883 (2920010447883) | 2990-00-356-0816 (2990003560816) | 2950-00-148-7970 (2950001487970) | |
2920-01-009-9669 (2920010099669) | 2950-01-545-8145 (2950015458145) | 2910-01-549-4124 (2910015494124) | 2940-01-562-8013 (2940015628013) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote