Item Name | Pump Fuel Electrical |
Federal Supply Group (FSG) | Engine Accessories |
Federal Supply Class (FSC) | 2910 Engine Fuel System Components Nonaircraft |
National Item Identification Number (NIIN) | 01-467-3100 (014673100) |
NCB Code | USA (01) |
Manufacturer | Olympic Controls Corp, Saint Technologies Inc |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 12.295 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 6.500 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 5.500 INCHES NOMINAL |
AFLW | ACTUATION METHOD | ELECTROMAGNETIC |
AGAV | END ITEM IDENTIFICATION | E/I LIGHT ARMORED VEHICLE, NSN 2310-01-123-1610 |
ELEC | VOLTAGE IN VOLTS | 24.0 |
FEAT | SPECIAL FEATURES | BACK IN-LINE DIESEL FUEL PUMP |
ABHP | OVERALL LENGTH | 12.295 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 6.500 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 5.500 INCHES NOMINAL |
AFLW | ACTUATION METHOD | ELECTROMAGNETIC |
AGAV | END ITEM IDENTIFICATION | E/I LIGHT ARMORED VEHICLE, NSN 2310-01-123-1610 |
ELEC | VOLTAGE IN VOLTS | 24.0 |
FEAT | SPECIAL FEATURES | BACK IN-LINE DIESEL FUEL PUMP |
Components Related to NSN - 2910-01-467-3100, 2910014673100 | ||||
2915-00-627-7741 (2915006277741) | 2910-01-331-8781 (2910013318781) | 2910-00-001-9024 (2910000019024) | 2910-00-620-6887 (2910006206887) | |
2910-00-097-4051 (2910000974051) | 2915-01-463-5374 (2915014635374) | 2920-01-434-5525 (2920014345525) | 2915-00-918-8894 (2915009188894) | |
2920-00-275-6807 (2920002756807) | 2910-01-571-2742 (2910015712742) | 2915-00-420-9969 (2915004209969) | 2915-00-449-1613 (2915004491613) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote