Item Name | Cylinder And Plunge |
Federal Supply Group (FSG) | Engine Accessories |
Federal Supply Class (FSC) | 2910 Engine Fuel System Components Nonaircraft |
National Item Identification Number (NIIN) | 00-364-3048 (003643048) |
NCB Code | USA (00) |
Manufacturer | Fairbanks Morse Llc, Coltec Industries Inc, Ambac International Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
24GJN76-30PC6-7 | fairbanks morse llc | cylinder and plunge | 7pzx0 | RFQ |
24GJN76-30PC6-7 | coltec industries inc | cylinder and plunge | 82796 | RFQ |
24GJN76-31PC6-7 | coltec industries inc | cylinder and plunge | 82796 | RFQ |
24GJN76-31PC6-7 | fairbanks morse llc | cylinder and plunge | 7pzx0 | RFQ |
AGJN76-30PC6-7 | fairbanks morse llc | cylinder and plunge | 7pzx0 | RFQ |
AGJN76-30PC6-7 | coltec industries inc | cylinder and plunge | 82796 | RFQ |
AGJN76-32PC6-7 | coltec industries inc | cylinder and plunge | 82796 | RFQ |
AGJN76-32PC6-7 | fairbanks morse llc | cylinder and plunge | 7pzx0 | RFQ |
GJN76-154PC6-7 | fairbanks morse llc | cylinder and plunge | 7pzx0 | RFQ |
GJN76-154PC6-7 | coltec industries inc | cylinder and plunge | 82796 | RFQ |
GJN76-155PC6-7 | coltec industries inc | cylinder and plunge | 82796 | RFQ |
GJN76-155PC6-7 | fairbanks morse llc | cylinder and plunge | 7pzx0 | RFQ |
GJN76-30PC6-7 | fairbanks morse llc | cylinder and plunge | 7pzx0 | RFQ |
GJN76-30PC6-7 | coltec industries inc | cylinder and plunge | 82796 | RFQ |
GJN76-32PC6-7 | coltec industries inc | cylinder and plunge | 82796 | RFQ |
GJN76-32PC6-7 | fairbanks morse llc | cylinder and plunge | 7pzx0 | RFQ |
PPK5-4Z | ambac international corporation | cylinder and plunge | 01843 | RFQ |
PPK5-4Z | coltec industries inc | cylinder and plunge | 82796 | RFQ |
PPK5-4Z | fairbanks morse llc | cylinder and plunge | 7pzx0 | RFQ |
Components Related to NSN - 2910-00-364-3048, 2910003643048 | ||||
2920-00-847-0637 (2920008470637) | 2930-01-294-1619 (2930012941619) | 2915-01-258-1569 (2915012581569) | 2910-00-036-0233 (2910000360233) | |
2945-00-700-1236 (2945007001236) | 2915-01-126-7685 (2915011267685) | 2990-01-662-8157 (2990016628157) | 2990-01-165-8232 (2990011658232) | |
2910-01-119-0946 (2910011190946) | 2990-01-699-1285 (2990016991285) | 2995-00-467-6487 (2995004676487) | 2925-00-112-9175 (2925001129175) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote