Item Name | Baffle Assembly |
Federal Supply Group (FSG) | Engines Turbines and Components |
Federal Supply Class (FSC) | 2840 Gas Turbines and Jet Engines Aircraft Prime Moving and Components |
National Item Identification Number (NIIN) | 00-919-2158 (009192158) |
NCB Code | USA (00) |
Manufacturer | Rolls Royce Corporation, General Motors Corp, Allison Transmission Inc, Comptech Corporation, Sonfarrel Aerospace Llc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
6792427 | rolls royce corporation | baffle assembly | 63005 | RFQ |
6792427 | general motors corp | baffle assembly | 24617 | RFQ |
6792427 | allison transmission inc | baffle assembly | 73342 | RFQ |
6853983 | allison transmission inc | baffle assembly | 73342 | RFQ |
6853983 | comptech corporation | baffle assembly | 65273 | RFQ |
6853983 | general motors corp | baffle assembly | 24617 | RFQ |
6853983 | rolls royce corporation | baffle assembly | 63005 | RFQ |
6853983 | sonfarrel aerospace llc | baffle assembly | 09036 | RFQ |
Components Related to NSN - 2840-00-919-2158, 2840009192158 | ||||
2815-01-246-0960 (2815012460960) | 2840-01-335-6431 (2840013356431) | 2815-01-356-4611 (2815013564611) | 2840-00-088-6689 (2840000886689) | |
2825-00-711-9436 (2825007119436) | 2840-01-272-8689 (2840012728689) | 2840-00-593-4254 (2840005934254) | 2835-00-606-9593 (2835006069593) | |
2840-01-058-8979 (2840010588979) | 2840-01-648-1923 (2840016481923) | 2810-00-847-7471 (2810008477471) | 2825-00-175-7690 (2825001757690) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote