Item Name | Cylindersleeveass |
Federal Supply Group (FSG) | Engines Turbines and Components |
Federal Supply Class (FSC) | 2815 Diesel Engines and Components |
National Item Identification Number (NIIN) | 00-363-8469 (003638469) |
NCB Code | USA (00) |
Manufacturer | Maven Engineering Corporation, Hatch And Kirk Inc, General Motors Corp, Unisys Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
3270000 | maven engineering corporation | cylindersleeveass | 46yf5 | RFQ |
3270000 | hatch and kirk inc | cylindersleeveass | 55380 | RFQ |
3303320 | general motors corp | cylindersleeveass | 72915 | RFQ |
3303320 | hatch and kirk inc | cylindersleeveass | 55380 | RFQ |
3303320R | unisys corporation | cylindersleeveass | 50456 | RFQ |
Components Related to NSN - 2815-00-363-8469, 2815003638469 | ||||
2805-00-507-3292 (2805005073292) | 2840-01-454-2997 (2840014542997) | 2835-00-873-3811 (2835008733811) | 2815-01-342-5910 (2815013425910) | |
2815-01-240-3064 (2815012403064) | 2815-01-199-0446 (2815011990446) | 2820-00-388-1066 (2820003881066) | 2840-01-179-8314 (2840011798314) | |
2840-01-443-5775 (2840014435775) | 2825-00-372-9915 (2825003729915) | 2840-99-446-5984 (2840994465984) | 2840-00-088-9098 (2840000889098) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote