CAGE Code: 54639
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
2000-221 | 4140-01-433-8904 | fan assembly | 41 | 4140 | RFQ |
SK181222 FN 7 | 1680-01-689-9944 | fan,tubeaxial | 16 | 1680 | RFQ |
P110501M | 5910-01-435-4557 | capacitor fixed electrolytic | 59 | 5910 | RFQ |
2000-220 | 6130-01-433-9646 | power supply | 61 | 6130 | RFQ |
950-71DL | 5999-01-237-7360 | heat pump thermoele | 59 | 5999 | RFQ |
930-71 | 5999-00-581-7990 | heat sink electrical electronic | 59 | 5999 | RFQ |
1200-B-A7 | 5910-01-435-4557 | capacitor fixed electrolytic | 59 | 5910 | RFQ |
4414FNH | 1680-01-689-9944 | fan,tubeaxial | 16 | 1680 | RFQ |
D1700 | 4140-01-433-8904 | fan assembly | 41 | 4140 | RFQ |
2000-222 | 6130-01-433-9762 | power supply | 61 | 6130 | RFQ |
P110501B | 4140-01-433-8904 | fan assembly | 41 | 4140 | RFQ |
2000-192 | 5340-01-433-5486 | hinge butt | 53 | 5340 | RFQ |
P8125 | 5330-01-433-8448 | gasket | 53 | 5330 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote