Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
2485C034 | 6685-01-528-3379 | thermostat flow con | 66 | 6685 | RFQ |
4142V064 | 2815-01-319-7856 | housingflywheel | 28 | 2815 | RFQ |
3753R042 | 5340-01-507-1278 | cover access | 53 | 5340 | RFQ |
26560145 | 2910-01-569-3917 | filter element fluid | 29 | 2910 | RFQ |
12SE15AA | 2815-01-603-5865 | manifoldexhaust | 28 | 2815 | RFQ |
2645K025 | 2910-01-616-1552 | injector assembly fuel | 29 | 2910 | RFQ |
ZZ50054 | 2815-01-300-2111 | engine block assembly diesel | 28 | 2815 | RFQ |
1464540 | 5331-01-515-5603 | o ring | 53 | 5331 | RFQ |
4126X023 | 2590-01-284-1120 | filler neck vehicular components | 25 | 2590 | RFQ |
0920009 | 5310-01-099-7021 | washer flat | 53 | 5310 | RFQ |
3681P032 | 5330-01-253-6462 | gasket | 53 | 5330 | RFQ |
3178C123 | 6680-01-590-6686 | gage rod liquid lev | 66 | 6680 | RFQ |
2641A070 | 2910-01-447-2928 | pump fuel metering and distribut | 29 | 2910 | RFQ |
33514114 | 4730-01-283-4780 | adapter straight tube to boss | 47 | 4730 | RFQ |
3688V003 | 5330-01-223-9629 | seal plain | 53 | 5330 | RFQ |
31358346 | 2815-01-553-8019 | cylindersleeve | 28 | 2815 | RFQ |
38363 | 2910-01-243-0073 | pump fuel metering and distribut | 29 | 2910 | RFQ |
4131245 | 2930-01-283-3160 | pump cooling system engine | 29 | 2930 | RFQ |
41312559 | 4320-01-011-2703 | pump subassembly ce | 43 | 4320 | RFQ |
99687 | 4320-01-024-9416 | pump rotary | 43 | 4320 | RFQ |
6SE258L-1 | 2815-01-603-6678 | housing flywheel | 28 | 2815 | RFQ |
3174A013 | 5360-01-525-9053 | spring helical compression | 53 | 5360 | RFQ |
341871 | 2815-01-206-6216 | lock valve spring retainer | 28 | 2815 | RFQ |
0571351 | 4730-01-106-0637 | inverted nut tube coupling | 47 | 4730 | RFQ |
68244 | 5330-01-109-9370 | gasket set | 53 | 5330 | RFQ |
37447632 | 4320-01-251-5309 | impeller pump centr | 43 | 4320 | RFQ |
1830256C93 | 6685-01-511-6014 | thermostat flow con | 66 | 6685 | RFQ |
3684X004 | 5330-01-595-9364 | seal nonmetallic channel | 53 | 5330 | RFQ |
SE8M | 3110-01-603-4547 | cam follower needle bearing | 31 | 3110 | RFQ |
68496 | 2815-01-161-9985 | ring set piston | 28 | 2815 | RFQ |
2314H010 | 5306-01-454-1712 | bolt machine | 53 | 5306 | RFQ |
W-9917-20 | 6645-01-078-4887 | meter time totalizi | 66 | 6645 | RFQ |
32416119 | 5340-01-164-0869 | plugexpansion | 53 | 5340 | RFQ |
37536571 | 2520-01-184-4044 | pressure plate assembly clutch | 25 | 2520 | RFQ |
37467105 | 5330-01-253-4369 | gasket | 53 | 5330 | RFQ |
0650507 | 4730-01-098-5207 | plug pipe | 47 | 4730 | RFQ |
YK50692 | 2815-01-501-6516 | engine diesel | 28 | 2815 | RFQ |
2314H102 | 5306-01-428-7041 | bolt machine | 53 | 5306 | RFQ |
2135A222 | 5310-01-589-0973 | washer flat | 53 | 5310 | RFQ |
33115121 | 5310-01-183-5524 | washer | 53 | 5310 | RFQ |
ZZ50041 | 2815-01-284-5946 | engine block assembly diesel | 28 | 2815 | RFQ |
3311A011 | 5310-01-595-9361 | washer flat | 53 | 5310 | RFQ |
37135311 | 2815-01-189-0234 | housing | 28 | 2815 | RFQ |
35343014 | 4710-01-160-6738 | tube assembly metal | 47 | 4710 | RFQ |
3684N009 | 5330-01-434-0843 | gasket | 53 | 5330 | RFQ |
3651K009 | 2990-01-439-0791 | heat shield exhaust | 29 | 2990 | RFQ |
3684A004 | 5330-01-336-2951 | gasket | 53 | 5330 | RFQ |
1306363 | 5331-01-336-3149 | o ring | 53 | 5331 | RFQ |
26560905 | 5330-01-588-0801 | gasket | 53 | 5330 | RFQ |
599B 194 | 5330-01-604-0593 | gasket | 53 | 5330 | RFQ |
3681E016 | 5330-01-438-4494 | gasket | 53 | 5330 | RFQ |
36846427 | 5330-00-908-7290 | gasket | 53 | 5330 | RFQ |
3683H006 | 5330-01-428-8825 | gasket | 53 | 5330 | RFQ |
2415391 | 5330-01-075-8183 | seal specificationial | 53 | 5330 | RFQ |
41158087 | 2815-01-118-4262 | ring set piston | 28 | 2815 | RFQ |
U7LW0060 | 2930-01-235-5610 | parts kit engine water pump | 29 | 2930 | RFQ |
2314J603 | 5305-01-336-3879 | screw cap hexagon head | 53 | 5305 | RFQ |
26461105 | 2910-01-251-9864 | nozzle fuel injection | 29 | 2910 | RFQ |
0096235 | 5306-01-116-6620 | bolt machine | 53 | 5306 | RFQ |
32162203 | 5306-01-163-5560 | bolt machine | 53 | 5306 | RFQ |
38124252 | 2815-00-871-6897 | mount engine starbo | 28 | 2815 | RFQ |
3525A101 | 4710-01-615-8779 | tubeassemblymetal | 47 | 4710 | RFQ |
68120 | 2815-01-115-8177 | cylinder head diesel engine | 28 | 2815 | RFQ |
3687W006 | 5330-14-531-5980 | gasket | 53 | 5330 | RFQ |
33153313 | 3040-00-881-8783 | plate retaining shaft | 30 | 3040 | RFQ |
33124425 | 2815-00-198-8730 | insert engine valve seat | 28 | 2815 | RFQ |
33137409 | 4030-01-098-9824 | thimble | 40 | 4030 | RFQ |
3314A101 | 2815-01-525-7044 | insert engine valve seat | 28 | 2815 | RFQ |
0571346 | 4730-01-117-0090 | adapter straight pipe to tube | 47 | 4730 | RFQ |
89216 | 2815-00-023-5126 | piston internal combustion engin | 28 | 2815 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote