CAGE Code: 0K5K1
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
2214 | 3110-01-409-1693 | bearing ball annular | 31 | 3110 | RFQ |
2215 | 5325-01-570-0262 | ring retaining | 53 | 5325 | RFQ |
2303-A | 6105-01-570-0351 | motor alternating current | 61 | 6105 | RFQ |
2326 | 3030-01-163-8587 | belt v | 30 | 3030 | RFQ |
6203LLB | 3110-01-409-1693 | bearing ball annular | 31 | 3110 | RFQ |
M2000 NSU | 7320-01-393-3709 | vegetable cutting and slicing ma | NA | NA | RFQ |
2322-B | 5930-01-570-0404 | switch reed | 59 | 5930 | RFQ |
2212 | 5330-01-570-0259 | seal plain encased | 53 | 5330 | RFQ |
2322-A | 5930-01-570-0400 | switch reed | 59 | 5930 | RFQ |
2310 | 5930-01-570-0395 | switch toggle | 59 | 5930 | RFQ |
2213 | 3110-01-409-1693 | bearing ball annular | 31 | 3110 | RFQ |
6303LLB | 3110-01-409-1694 | bearing ball annular | 31 | 3110 | RFQ |
MV-80 120V | 7320-01-393-3709 | vegetable cutting and slicing ma | NA | NA | RFQ |
M2000 50HZ | 7320-01-415-8347 | vegetable cutting and slicing ma | NA | NA | RFQ |
01-502310 | 5930-01-570-0395 | switch toggle | 59 | 5930 | RFQ |
M2000 | 7320-01-381-9174 | vegetable cutting and slicing ma | NA | NA | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote