CAGE Code: 97126
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
4004T14P04 | 2840-00-842-7074 | shroud assembly sealing | 28 | 2840 | RFQ |
9947M53G09 | 2840-01-174-5682 | fairing duct | 28 | 2840 | RFQ |
5054M94G03 | 2840-01-192-5373 | ring damper spraybar | 28 | 2840 | RFQ |
9693M06P04 | 2840-00-171-6778 | shield heat aircraft gas turbine | 28 | 2840 | RFQ |
L21618P07 | 2835-00-598-3260 | retainer gas turbin | 28 | 2835 | RFQ |
9608M08G44 | 2835-00-598-3271 | retainer gas turbin | 28 | 2835 | RFQ |
4022T25G03 | 2840-01-091-2982 | shroud turbine stag | 28 | 2840 | RFQ |
656913 | 4710-00-406-8366 | tube and fittings metallic | 47 | 4710 | RFQ |
4004T14P06 | 2840-00-842-7079 | shroud assembly sealing | 28 | 2840 | RFQ |
5010T94G02 | 2840-00-437-3945 | shroud turbine stat | 28 | 2840 | RFQ |
4003T10P06 | 2840-00-842-7097 | shroud assembly sealing | 28 | 2840 | RFQ |
667337 | 2840-00-139-6086 | baffle stator vane | 28 | 2840 | RFQ |
5031T09G06 | 5330-01-139-7172 | seal air stationary | 53 | 5330 | RFQ |
4003T11P04 | 2840-00-842-7071 | shroud power turbine | 28 | 2840 | RFQ |
23001182 | 2840-00-861-0942 | duct compressor aircraft gas tur | 28 | 2840 | RFQ |
5031T08G01 | 2840-01-139-7162 | retainer shroud | 28 | 2840 | RFQ |
L22385P01 | 2835-01-005-8462 | shield gas turbine | 28 | 2835 | RFQ |
4071180-01 | 2840-01-318-7556 | flameholder afterburner turbine | 28 | 2840 | RFQ |
6822464 | 2840-00-874-4239 | cowl assembly torquemet | 28 | 2840 | RFQ |
6822466 | 2840-00-861-0941 | cover assembly anti icer cowling | 28 | 2840 | RFQ |
9947M53G11 | 2840-01-174-5680 | fairing duct | 28 | 2840 | RFQ |
9633M15G21 | 2840-00-110-5992 | vane actuation | 28 | 2840 | RFQ |
9941M72G05 | 2840-01-147-0459 | ring damper | 28 | 2840 | RFQ |
5010T93G03 | 2840-00-553-1088 | shroud turbine | 28 | 2840 | RFQ |
9505M32G01 | 2840-01-192-5375 | seal air aircraft gas turbine en | 28 | 2840 | RFQ |
6739827 | 2840-00-310-9509 | lock tab e tension | 28 | 2840 | RFQ |
9529M86P07 | 2840-01-461-4194 | shield heat aircraft gas turbine | 28 | 2840 | RFQ |
1278M53G01 | 2840-01-198-7375 | support turbine nozzle aircraft | 28 | 2840 | RFQ |
6877291 | 2840-00-764-9953 | baffle assembly engine | 28 | 2840 | RFQ |
4003T52G01 | 2840-00-066-0846 | dome assembly front fra | 28 | 2840 | RFQ |
6026T72G02 | 5330-01-130-2783 | seal hinge | 53 | 5330 | RFQ |
L22384P01 | 2835-01-005-8464 | shield gas turbine | 28 | 2835 | RFQ |
6874239 | 2840-00-168-9816 | baffle assembly collect | 28 | 2840 | RFQ |
9507M11P01 | 2840-01-368-2089 | baffle airflow aircraft gas turb | 28 | 2840 | RFQ |
6787478 | 2840-00-590-7205 | cover assembly anti icer | 28 | 2840 | RFQ |
4004T14P01 | 2840-00-907-2600 | shroud assembly sealing | 28 | 2840 | RFQ |
5010T93G02 | 2840-00-437-3944 | shroud turbine stat | 28 | 2840 | RFQ |
4022T25G02 | 2840-00-553-1089 | shroud turbine | 28 | 2840 | RFQ |
37D400100P108 | 2840-00-842-7086 | shroud assembly turbine | 28 | 2840 | RFQ |
L16501P01 | 5325-01-013-7753 | ring retaining | 53 | 5325 | RFQ |
4003T10P04 | 2840-00-842-7089 | shroud assembly sealing | 28 | 2840 | RFQ |
37D400100P107 | 2840-00-842-7081 | shroud assembly turbine | 28 | 2840 | RFQ |
4003T11P03 | 2840-00-842-7070 | shroud power turbin | 28 | 2840 | RFQ |
9507M10P01 | 2840-01-368-2090 | baffle airflow aircraft gas turb | 28 | 2840 | RFQ |
9079M28G05 | 2840-01-006-3026 | damper sleeve rotor turbine | 28 | 2840 | RFQ |
4022T25G01 | 2840-00-411-6249 | shroud turbine stag | 28 | 2840 | RFQ |
4056T66P06 | 2840-01-169-1752 | damper air duct | 28 | 2840 | RFQ |
37D400100P102 | 2840-00-724-1171 | shroud turbine stag | 28 | 2840 | RFQ |
9084M67G01 | 2840-00-347-9766 | shield heat aircraft gas turbine | 28 | 2840 | RFQ |
1279M32G01 | 2840-01-199-9831 | shield heat aircraft gas turbine | 28 | 2840 | RFQ |
5010T94G03 | 2840-00-553-1154 | shroud turbine stator | 28 | 2840 | RFQ |
37D400100P109 | 2840-00-842-7088 | shroud assembly turbine | 28 | 2840 | RFQ |
5046T17G02 | 2840-01-131-0496 | retainer vane shroud | 28 | 2840 | RFQ |
5050M84P01 | 2840-01-328-0238 | can extension flameholder | 28 | 2840 | RFQ |
5010T93G04 | 2840-01-090-0064 | shroud turbine stator | 28 | 2840 | RFQ |
4071181-01 | 2840-01-323-4310 | flameholder afterburner turbine | 28 | 2840 | RFQ |
9947M53G10 | 2840-01-178-9144 | fairing duct | 28 | 2840 | RFQ |
5006590 | 1560-01-134-4585 | pipe exhaust | 15 | 1560 | RFQ |
5031T09G05 | 5330-01-139-7168 | seal air stationary | 53 | 5330 | RFQ |
4022T5G01 | 2840-00-411-6249 | shroud turbine stag | 28 | 2840 | RFQ |
4003T11P02 | 2840-00-842-7061 | shroud power turbine | 28 | 2840 | RFQ |
9986M15G01 | 2840-01-147-0465 | seal air aircraft gas turbine en | 28 | 2840 | RFQ |
4003T10P05 | 2840-00-842-7091 | shroud assembly sealing | 28 | 2840 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote