Address : ARMSTRONG WORKS, SCOTSWOOD ROAD SCOTSWOOD ROAD NEWCASTLE UPON TYNE, TYNE AND WEAR, NE15 6UX UNITED KINGDOM | |||
Status : A | Type : E | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : - | ADP Code : - |
Manufacturer: Pearson Engineering Limited |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
PE26964 | cover access | 5340-99-413-0947 | 5340 | RFQ |
ND6634 | reducer pipe | 4730-99-344-9126 | 4730 | RFQ |
CS2115 | hose assembly nonmetallic | 4720-99-514-9474 | 4720 | RFQ |
PE23125 | frame structural vehicular | 2510-99-839-5088 | 2510 | RFQ |
ER3326 | plate identification | 9905-14-509-1680 | 9905 | RFQ |
KP00096 | switch push | 5930-99-492-9334 | 5930 | RFQ |
PE24312 | crossshaftassembly | 2590-99-880-6981 | 2590 | RFQ |
PE23452 | blade mine clearing | 2590-99-215-6670 | 2590 | RFQ |
PE30028 | pump unit hydraulic | 4320-99-331-8654 | 4320 | RFQ |
PE22375 | plate mounting | 5340-99-320-0282 | 5340 | RFQ |
ND9820 | valve safety relief | 4820-01-457-7714 | 4820 | RFQ |
PE26259 | rectifier semiconductor device unitized | 5961-99-151-5741 | 5961 | RFQ |
ND0548 | bolt machine | 5306-99-738-2650 | 5306 | RFQ |
ER8897 | clevis rod end | 5340-99-252-1973 | 5340 | RFQ |
CS0173 | hose assembly nonmetallic | 4720-99-834-7347 | 4720 | RFQ |
CS0548 7.6 | cable assembly specificationial purpose electrical | 6150-99-844-3647 | 6150 | RFQ |
PE22350 | moldboard straight | 2590-99-215-8827 | 2590 | RFQ |
PE21816 | cable assembly specificationial purpose electrical | 6150-99-134-8008 | 6150 | RFQ |
CS2064 1 5 | cable assembly specificationial purpose electrical | 6150-99-707-3440 | 6150 | RFQ |
ND0380 | screw cap socket head | 5305-99-151-5838 | 5305 | RFQ |
ND6479 | parts kit seal replacement mechanical equipment | 5330-99-443-8079 | 5330 | RFQ |
PE21566 | hose assembly nonmetallic | 4720-99-878-8466 | 4720 | RFQ |
PE30643 | plate identification | 9905-99-495-3848 | 9905 | RFQ |
KP00152 | parts kit bracket vehicular components | 2590-99-213-0799 | 2590 | RFQ |
ND0144 | nut plain hexagon | 5310-99-741-3445 | 5310 | RFQ |
PE21859 | hose assembly nonmetallic | 4720-99-688-1412 | 4720 | RFQ |
PE22358 | bracket mounting | 5340-99-839-6398 | 5340 | RFQ |
ND10132 | nut self locking hexagon | 5310-01-449-6353 | 5310 | RFQ |
CS2196 | cable assembly specificationial purpose electrical | 6150-99-724-6798 | 6150 | RFQ |
ND10004 | valve linear directional control | 4820-99-987-5926 | 4820 | RFQ |
CS0957 | bracket mounting | 5340-99-279-8829 | 5340 | RFQ |
CS0534 1.0 | cable assembly specificationial purpose electrical | 6150-99-684-4255 | 6150 | RFQ |
PE26090 | connecting link rigid | 3040-99-151-5480 | 3040 | RFQ |
ND1002 | screw cap hexagon head | 5305-99-269-1699 | 5305 | RFQ |
PE20382 | hose assembly nonmetallic | 4720-99-341-1379 | 4720 | RFQ |
PE20826 | arm chain | 2590-99-147-9634 | 2590 | RFQ |
CS2119 | hose assembly nonmetallic | 4720-99-238-1914 | 4720 | RFQ |
ER6886 | plate identification | 9905-99-355-4871 | 9905 | RFQ |
ER8911 | plate identificatio | 9905-99-852-0620 | 9905 | RFQ |
CS0531 4.0 | cable assembly specificationial purpose electrical | 6150-99-882-6080 | 6150 | RFQ |
PE22486 | nut sleeve | 5310-99-482-0586 | 5310 | RFQ |
ER5028 | pin straight headed | 5315-99-020-8082 | 5315 | RFQ |
ND7340 | cover electrical connector | 5935-99-579-7929 | 5935 | RFQ |
ND6568 | screw machine | 5305-99-372-3115 | 5305 | RFQ |
PE26961 | gasket | 5330-99-709-1488 | 5330 | RFQ |
PE21664 | lanyard assembly specificationial | 2590-99-811-3885 | 2590 | RFQ |
PE30853 | plate instruction | 9905-99-236-1908 | 9905 | RFQ |
ND7108 | dummy connector receptacle | 5935-99-785-8790 | 5935 | RFQ |
CS2240 | electronic components assembly | 5998-99-184-6182 | 5998 | RFQ |
CS0573 3.5 | cable assembly specificationial purpose electrical | 6150-99-700-9783 | 6150 | RFQ |
ND-9215 | valve safety relief | 4820-01-551-1483 | 4820 | RFQ |
ND7339 | cover electrical connector | 5935-99-271-0466 | 5935 | RFQ |
PE21585 | cylinder assembly actuating linear | 3040-99-213-0774 | 3040 | RFQ |
ER9864 | housing assembly indicator rod | 2590-99-583-0891 | 2590 | RFQ |
ER4985 | edge blade | 2590-99-330-2075 | 2590 | RFQ |
ER9607 | hose assembly metallic | 4720-99-549-6314 | 4720 | RFQ |
PE21817 | cable assembly specificationial purpose electrical | 6150-99-345-7267 | 6150 | RFQ |
ER2222 | plate identification | 9905-99-721-4960 | 9905 | RFQ |
PE20813 | removal system ordnance | 2510-99-362-1628 | 2510 | RFQ |
CS0497 | distributionbox | 6110-99-328-5055 | 6110 | RFQ |
ND1727 | screw cap socket head | 5305-14-509-1335 | 5305 | RFQ |
PE31884 | plate identification | 9905-99-153-1027 | 9905 | RFQ |
PE22564 | pin grooved headed | 5315-99-225-9602 | 5315 | RFQ |
KP00018 | plate identification | 9905-99-234-5849 | 9905 | RFQ |
CS2003 | electroniccomponentsassembly | 5998-99-745-6533 | 5998 | RFQ |
PE22566 | pin straight headed | 5315-99-591-3579 | 5315 | RFQ |
ND2348 | washer flat | 5310-14-509-1330 | 5310 | RFQ |
PE23369 | manifold assembly hydraulic | 4730-99-225-9747 | 4730 | RFQ |
ND0914 | sealant | 8030-99-225-1069 | 8030 | RFQ |
CS1971 | clamp synchro | 5340-99-819-4143 | 5340 | RFQ |
ER5858 | locking plate nut and bolt | 5340-99-225-8132 | 5340 | RFQ |
CS0012 | parkbrakeunitassembly | 2530-99-484-3498 | 2530 | RFQ |
PE22558 | pin grooved headed | 5315-99-351-4190 | 5315 | RFQ |
PE21965 | raceway assembly metallic | 5975-99-763-3130 | 5975 | RFQ |
CS0561 4.0 | cable assembly specificationial purpose electrical | 6150-99-961-6365 | 6150 | RFQ |
PE26257 | switch thermostatic | 5930-99-213-4393 | 5930 | RFQ |
12-30 | filter element flui | 4330-01-435-7402 | 4330 | RFQ |
ER4972 | chassis blade rh | 2590-99-131-8379 | 2590 | RFQ |
PE22562 | pin straight headed | 5315-99-149-8982 | 5315 | RFQ |
ER8636 | clevis rod end | 5340-99-352-4338 | 5340 | RFQ |
ER8629 | pin straight headless | 5315-99-391-1593 | 5315 | RFQ |
CS2100 | hose assembly nonmetallic | 4720-99-789-6418 | 4720 | RFQ |
ND6771 | suspensionunit | 2590-99-665-7878 | 2590 | RFQ |
PE22409 | pin straight headed | 5315-99-974-2396 | 5315 | RFQ |
ND2353 | washer lock | 5310-14-509-1250 | 5310 | RFQ |
PE21953 | mineplough assembly angle | 2590-99-769-2701 | 2590 | RFQ |
CS0406 | pedal pin parking brake set | 5315-99-256-2547 | 5315 | RFQ |
PE21745 | pin straight headed | 5315-99-726-8454 | 5315 | RFQ |
ND7195 | tee specificationial | 4730-99-461-4533 | 4730 | RFQ |
ER9221 | guard cable specificationial | 2590-99-615-7661 | 2590 | RFQ |
ER8645 | clamp block section | 5340-99-254-3115 | 5340 | RFQ |
ER9523 | pin assembly specificationial | 2590-99-755-0102 | 2590 | RFQ |
ER1560 | terminalboard | 5940-99-801-7850 | 5940 | RFQ |
PE26973 | pin straight headless | 5315-99-479-6462 | 5315 | RFQ |
ND2193 | plug pipe | 4730-12-190-4488 | 4730 | RFQ |
CS0421 | bracket vehicular components | 2590-99-870-1591 | 2590 | RFQ |
ER8661 | panel vehicular operation | 2510-99-215-1857 | 2510 | RFQ |
PE21252 | lanyard assembly specificationial | 2590-99-306-9186 | 2590 | RFQ |
ER9522 | pin assembly specificationial | 2590-99-252-0626 | 2590 | RFQ |
581927-001 | filter fluid | 4330-01-478-7540 | 4330 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote